Latest Release: 4/8/2024
Version: 21.2.5

Side-by-side POWERBALL vs. MEGA MILLIONS Winning Numbers

Amounts shown are rounded to nearest million Millions unless otherwise noted. (*) Indicates jackpots busted.
All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.

8 jackpots won totaling an
est. $2.75 BILLION Dollars

2018 Powerball Numbers

Draw Date Numbers PP Results (in Millions)
12/29/2018 12,42,51,53,62,25 2 $53
12/26/2018 05,25,38,52,67,24 2 BUSTED $298 * NY
12/19/2018 15,29,31,37,43,16 2 $281 > $294
12/15/2018 08,38,43,52,55,17 3 $262
12/12/2018 04,09,21,29,64,26 2 $246
12/08/2018 14,32,34,46,61,10 2 $230
12/05/2018 09,11,36,37,38,11 5 $217
12/01/2018 10,11,47,55,58,26 2 $200
11/28/2018 04,19,59,68,69,21 2 $183
11/24/2018 11,33,51,56,58,18 2 $171
11/21/2018 07,14,23,38,55,18 2 $155
11/17/2018 06,08,20,52,68,05 2 $139
11/14/2018 07,42,49,62,69,23 5 $124
11/10/2018 05 29 34 53 57 24 2 $107
11/07/2018 26,28,34,42,50,25 2 $92
11/03/2018 15,21,24,32,65,11 3 $71
10/31/2018 07,25,39,40,47,20 3 $53
10/27/2018 08,12,13,19,27,04 3 BUSTED $688 * IA & NY
10/24/2018 03,21,45,53,56,22 2 $720
10/20/2018 16,54,57,62,69,23 2 $620
10/17/2018 03,57,64,68,69,15 3 $477
10/13/2018 11,14,32,43,65,15 3 $345
10/10/2018 08,23,27,42,60,07 3 $314
10/06/2018 01 22 27 53 67 15 3 $282
10/03/2018 41,53,59,63,66,03 3 $253
09/29/2018 09,17,34,59,64,22 2 $229
09/26/2018 01,02,07,30,50,08 5 $213
09/22/2018 24 61 63 64 69 18 5 $193
09/19/2018 04,39,48,50,51,11 3 $178
09/15/2018 02,18,19,24,34,03 3 $163
09/12/2018 06,28,48,63,64,24 2 $147
09/08/2018 03,13,20,32,33,21 3 $132
09/05/2018 06,15,50,59,60,13 2 $114
09/01/2018 11,54,55,61,66,09 3 $100
08/29/2018 25,41,53,57,67,12 2 $90
08/25/2018 20 25 54 57 63 08 2 $80
08/22/2018 01,07,45,47,69,13 2 $70
08/18/2018 24,34,52,61,67,16 3 $60
08/15/2018 12,15,28,47,48,16 2 $50
08/11/2018 05,43,56,62,68,24 2 BUSTED $246 * NY
08/08/2018 10,21,30,43,63,17 2 $247
08/04/2018 03,11,38,44,58,02 4 $223
08/01/2018 05,22,32,38,58,26 2 $203
07/28/2018 01,32,40,49,63,20 3 $187
07/25/2018 02,18,41,44,64,26 2 $168
07/21/2018 09,23,56,58,68,01 2 $147
07/18/2018 01,10,27,28,36,12 2 $130
07/14/2018 22,41,42,49,67,11 3 $110
07/11/2018 19,21,27,46,47,07 4 $100
07/07/2018 01,10,43,45,64,22 3 $90
07/04/2018 04,07,15,41,44,10 2 $80
06/30/2018 03,09,20,42,61,24 2 $70
06/27/2018 07,28,37,62,63,15 2 $60
06/23/2018 16,29,43,45,56,25 2 $50
06/20/2018 04,14,23,27,56,13 2 BUSTED $151 * OR
06/16/2018 09 45 57 58 65 09 2 $151
06/13/2018 13 20 38 45 55 01 2 $137
06/09/2018 06,10,15,25,36,14 3 $121
06/06/2018 23,28,41,53,56,14 3 $105
06/02/2018 23,25,37,44,64,07 4 $87
05/30/2018 17,23,26,46,68,20 2 $74
05/26/2018 01 21 31 45 49 21 2 $60
05/23/2018 20,54,56,61,64,07 4 $50
05/19/2018 03,06,09,17,56,25 3 BUSTED $306 * NJ
05/16/2018 17,19,21,22,51,19 2 $306
05/12/2018 22,42,45,55,56,14 3 $280
05/09/2018 11,16,38,50,69,19 2 $257
05/05/2018 14,29,36,57,61,17 4 $233
05/02/2018 05,14,31,40,50,06 2 $215
04/28/2018 20,22,28,45,50,08 5 $195
04/25/2018 17,18,39,56,64,12 3 $177
04/21/2018 40,50,54,62,69,19 2 $158
04/18/2018 09,10,12,17,23,09 2 $142
04/14/2018 17,19,26,61,62,15 2 $122
04/11/2018 16,18,27,55,67,18 3 $106
04/07/2018 02,17,20,38,39,20 2 $89
04/04/2018 08,24,42,54,64,24 4 $74
03/31/2018 08,24,52,55,61,21 3 $60
03/28/2018 06,08,26,52,53,21 2 $50
03/24/2018 10,33,45,53,56,24 3 BUSTED $54 * LA
03/21/2018 03,04,18,29,61,25 2 $54
03/17/2018 22,57,59,60,66,07 2 BUSTED $455 * PA
03/14/2018 06,12,24,41,68,09 3 $455
03/10/2018 43,44,54,61,69,22 3 $420
03/07/2018 06,13,19,36,51,18 2 $385
03/03/2018 13,17,25,36,40,05 2 $348
02/28/2018 12,30,59,65,69,16 5 $321
02/24/2018 24,25,38,62,63,06 2 $293
02/21/2018 07,15,31,34,36,08 3 $269
02/17/2018 13,26,39,44,62,02 3 $246
02/14/2018 37,39,44,46,69,26 2 $223
02/10/2018 01,13,27,41,59,20 5 $203
02/07/2018 23,34,35,40,47,10 2 $184
02/03/2018 15,23,27,48,53,06 2 $165
01/31/2018 04,07,14,46,59,22 10 $145
01/27/2018 17,21,26,47,54,07 2 $127
01/24/2018 05,09,11,33,64,21 3 $112
01/20/2018 26,28,47,49,58,03 4 $92
01/17/2018 03,33,37,51,57,21 2 $78
01/13/2018 14,25,35,58,69,24 2 $62
01/10/2018 07,24,33,49,50,04 5 $50
01/06/2018 12,29,30,33,61,26 3 BUSTED $560 * NH
01/03/2018 02,18,37,39,42,12 3 $560

5 jackpot won totaling an
est. $3.25 Billion Dollars

2018 Mega Millions Numbers

Draw Date Numbers MP Results (in Millions)
12/28/2018 09,10,25,37,38,21 2 $415
12/25/2018 02,08,42,43,50,06 3 $348 > $370
12/21/2018 10,13,61,62,70,05 3 $321
12/18/2018 13,22,32,60,69,09 3 $305
12/14/2018 05,22,26,43,49,23 4 $284
12/11/2018 04,38,39,54,59,12 2 $262
12/07/2018 04,10,20,33,57,13 3 $245
12/04/2018 28,31,41,42,50,04 3 $226
11/30/2018 25,28,40,43,63,19 3 $208
11/27/2018 12,24,37,42,57,18 4 $190
11/23/2018 07,10,30,33,59,23 4 $172
11/20/2018 10,16,31,42,66,10 3 $155
11/16/2018 33,36,63,68,69,16 3 $139
11/13/2018 34,46,57,65,69,11 3 $122
11/09/2018 08,14,27,57,67,05 4 $106
11/06/2018 28,34,37,56,69,12 2 $90
11/02/2018 03,23,28,46,62,16 2 $70
10/30/2018 20,31,39,46,49,23 2 $52
10/26/2018 01,28,61,62,63,05 4 $45
10/23/2018 05,28,62,65,70,05 3 BUSTED $1.54B * SC
10/19/2018 15,23,53,65,70,07 2 $1.6B
10/16/2018 03,45,49,61,69,09 5 $868 > $900M > $970B > 1.0B
10/12/2018 04,24,46,61,70,07 3 $654 > $ 667
10/09/2018 20,22,39,54,60,18 3 $548
10/05/2018 27,28,32,41,69,12 2 $470
10/02/2018 02,22,29,31,34,01 3 $405
09/28/2018 39,45,52,56,59,15 3 $367
09/25/2018 08,16,32,48,61,12 2 $336
09/21/2018 01,02,11,52,64,09 4 $303
09/18/2018 31,32,43,63,68,17 2 $275
09/14/2018 23,30,40,43,66,13 4 $252
09/11/2018 15,30,51,62,67,19 2 $227
09/07/2018 08,10,41,54,68,10 2 $207
09/04/2018 02,07,25,35,44,03 3 $187
08/31/2018 07,18,29,3245,17 3 $167
08/28/2018 03,20,33,34,41,20 3 $152
08/24/2018 01,06,13,18,49,08 2 $134
08/21/2018 14,16,19,38,57,11 3 $118
08/17/2018 01,31,32,47,56,03 2 $102
08/14/2018 11,26,44,45,46,11 2 $88
08/10/2018 01,03,12,22,42,06 5 $75
08/07/2018 02,13,15,21,62,02 5 $63
08/03/2018 09,28,30,54,60,02 2 $55
07/31/2018 12,15,35,64,69,09 2 $50
07/27/2018 22,27,46,56,65,13 2 $45
07/24/2018 01,02,04,19,29,20 3 BUSTED $522 * CA
07/20/2018 01,14,30,44,62,01 2 $522
07/17/2018 40,41,61,66,67,12 5 $433
07/13/2018 21,22,39,59,68,02 2 $375
07/10/2018 01,17,28,56,70,14 3 $340
07/06/2018 02,10,46,50,56,16 3 $306
07/03/2018 13,35,45,49,68,23 2 $283
06/29/2018 02,32,47,49,68,23 4 $256
06/26/2018 17,25,29,39,60,19 2 $232
06/22/2018 02,06,11,27,44,20 2 $212
06/19/2018 11,13,28,65,70,14 3 $192
06/15/2018 01,11,37,47,51,06 2 $175
06/12/2018 01,03,05,08,70,03 2 $161
06/08/2018 14,30,33,44,56,13 2 $144
06/05/2018 22,33,41,48,52,04 2 $127
06/01/2018 05,24,52,62,66,17 3 $110
05/29/2018 02,11,55,58,67,02 3 $97
05/25/2018 11,14,51,64,68,25 4 $84
05/22/2018 16,17,21,36,48,09 3 $73
05/18/2018 09,26,53,64,66,11 2 $60
05/15/2018 21,34,44,49,61,21 2 $55
05/11/2018 14,38,40,53,70,22 3 $50
05/08/2018 08,15,39,64,67,13 2 $45
05/04/2018 04,05,10,12,18,21 4 BUSTED $143 * OH
05/01/2018 02,07,20,55,70,01 4 $143
04/27/2018 02,29,38,63,66,11 2 $126
04/24/2018 03,19,31,32,48,10 3 $111
04/20/2018 01,15,18,32,45,04 2 $96
04/17/2018 12,34,44,47,65,22 4 $80
04/13/2018 08 09 32 42 59 10 4 $67
04/10/2018 05,13,31,43,53,20 2 $55
04/06/2018 16,33,51,54,67,20 4 $50
04/03/2018 04,29,39,42,62,14 2 $45
03/30/2018 11,28,31,46,59,01 3  BUSTED $521 * NJ
03/27/2018 07,25,43,56,59,13 3 $502
03/23/2018 04,08,23,53,59,17 3 $458
03/20/2018 14,38,51,64,70,09 3 $421
03/16/2018 01,13,26,33,52,11 3 $377
03/13/2018 06,30,58,60,61,17 5 $345
03/09/2018 07,17,18,46,66,22 4 $318
03/06/2018 01,04,26,35,39,22 5 $290
03/02/2018 24,28,42,60,64,08 4 $265
02/27/2018 10,17,21,38,43,23 3 $243
02/23/2018 07,11,13,19,58,09 4 $222
02/20/2018 17,19,23,24,43,14 3 $204
02/16/2018 14,38,48,53,58,16 3 $185
02/13/2018 05,12,15,46,49,01 4 $168
02/09/2018 28,34,41,46,47,14 3 $153
02/06/2018 14,17,25,48,58,25 3 $136
02/02/2018 01,04,14,17,40,04 3 $120
01/30/2018 29,41,42,49,57,24 3 $104
01/26/2018 10,16,27,38,43,01 4 $89
01/23/2018 02,06,30,31,55,07 4 $76
01/19/2018 03,17,23,49,66,23 3 $63
01/16/2018 03,11,23,29,59,18 3 $55
01/12/2018 17,18,33,46,60,24 4 $50
01/09/2018 16,29,31,65,67,23 3 $45
01/05/2018 28,30,39,59,70,10 3 BUSTED $450 * FL
01/02/2018 01,42,47,64,70,22 4 $450

There is a better way to do this you know...
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

The Lottery Picker™ 2024 Computer Lottery Software Image
Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.