Latest Release: 4/8/2024
Version: 21.2.5

2006 POWERBALL vs. MEGA MILLIONS Drawings (Side-by-side)

 
McCracken Software
Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted.  All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
The Lottery Picker™ 2024 Powerball & Mega Millions computer software

Download The Lottery Picker™ 2024   |   Watch on YouTube

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

10 jackpot won totaling an
est. $1.42 Billion Dollars

2006 Powerball Numbers

Draw Date Numbers PP Results (in Millions)
12/30/2006 09,23,28,31,36,26 5 $89
12/27/2006 14,16,27,29,41,29 3 $75
12/23/2006 08,27,43,52,53,05 5 $66
12/20/2006 01,06,14,26,34,34 5 $54
12/16/2006 05,17,28,36,51,05 4 $45
12/13/2006 19,32,33,42,54,15 3 $34
12/09/2006 19,22,30,34,52,40 4 $25
12/06/2006 07,34,35,36,38,14 4 $20
12/02/2006 17,34,42,45,50,11 3 $15
11/29/2006 02,08,09,12,19,25 3 BUSTED $75 * NC
11/25/2006 05,18,28,49,55,38 5 $64
11/22/2006 22,32,36,49,55,08 5 $55
11/18/2006 01,08,19,36,42,20 2 $45
11/15/2006 11,28,30,34,43,29 3 $36
11/11/2006 35,38,40,49,55,41 2 $27
11/08/2006 03,08,12,26,53,04 4 $20
11/04/2006 12,13,34,39,44,05 5 $15
11/01/2006 07,08,13,46,54,35 2 BUSTED $94 * AZ & MN
10/28/2006 14,22,30,38,41,12 5 $82
10/25/2006 16,40,42,43,48,01 5 $70
10/21/2006 09,29,31,45,55,07 5 $59
10/18/2006 02,24,34,41,48,24 3 $48
10/14/2006 01,15,17,26,40,19 2 $38
10/11/2006 05,10,12,35,38,09 4 $27
10/07/2006 03,04,08,31,45,12 5 $20
10/04/2006 03,07,27,39,40,08 5 $15
09/30/2006 06,15,30,32,39,05 5 BUSTED $15 * LA
09/27/2006 23,28,33,35,49,16 3 BUSTED $15 * KS
09/23/2006 13,21,26,45,50,20 4 BUSTED $201 * IA
09/20/2006 07,08,17,29,54,26 2 $179
09/16/2006 07,08,26,27,42,12 5 $158
09/13/2006 15,19,26,45,47,03 4 $136
09/09/2006 03,19,20,22,47,02 2 $119
09/06/2006 02,21,27,35,55,01 4 $103
09/02/2006 03,08,24,28,49,25 4 $89
08/30/2006 03,19,33,35,43,01 4 $76
08/26/2006 24,26,38,42,46,16 5 $64
08/23/2006 08,17,24,38,51,31 5 $52
08/19/2006 12,22,26,29,51,09 3 $41
08/16/2006 02,13,22,48,50,02 4 $30
08/12/2006 13,14,18,27,54,32 5 $20
08/09/2006 16,19,41,43,52,35 2 $15
08/05/2006 02,03,09,48,50,23 2 BUSTED $209 * WI
08/02/2006 10,13,16,19,24,15 4 $180
07/29/2006 14,19,26,39,55,29 4 $157
07/26/2006 05,10,17,24,43,31 4 $136
07/22/2006 14,40,47,54,55,06 4 $119
07/19/2006 02,32,38,44,50,21 4 $102
07/15/2006 20,35,36,47,50,05 4 $87
07/12/2006 18,19,30,31,33,15 5 $74
07/08/2006 32,37,44,49,50,13 4 $63
07/05/2006 26,39,41,52,53,20 2 $51
07/01/2006 02,31,35,40,42,34 3 $41
06/28/2006 02,08,16,45,51,32 5 $29
06/24/2006 08,11,30,39,47,23 3 $20
06/21/2006 11,19,22,43,45,34 3 $15
06/17/2006 10,20,22,39,48,25 4 BUSTED $102 * OK
06/14/2006 04,14,15,40,48,12 3 $86
06/10/2006 16,24,26,36,54,11 3 $73
06/07/2006 04,10,20,26,40,08 5 $61
06/03/2006 05,06,18,20,50,35 5 $50
05/31/2006 10,20,22,43,49,03 5 $38
05/27/2006 06,23,27,41,47,19 3 $28
05/24/2006 02,03,12,47,51,10 3 $20
05/20/2006 02,09,23,44,45,38 2 $15
05/17/2006 15,17,24,26,35,38 4 BUSTED $117 * SD
05/13/2006 19,28,30,47,54,13 3 $102
05/10/2006 03,04,11,37,44,24 3 $85
05/06/2006 12,23,25,32,38,27 2 $72
05/03/2006 04,06,19,38,42,37 2 $61
04/29/2006 19,30,35,40,41,14 5 $50
04/26/2006 12,24,26,48,55,14 4 $39
04/22/2006 04,05,06,18,27,24 5 $29
04/19/2006 05,28,32,34,53,10 4 $20
04/15/2006 13,18,23,28,46,33 3 $15
04/12/2006 16,26,34,35,41,24 4 BUSTED $224 * MO
04/08/2006 04,23,35,43,44,35 4 $198
04/05/2006 03,09,24,29,39,42 2 $174
04/01/2006 01,10,23,50,55,29 3 $155
03/29/2006 02,14,24,28,54,13 2 $133
03/25/2006 20,34,37,39,45,32 4 $118
03/22/2006 18,22,23,38,45,31 2 $101
03/18/2006 01,25,34,36,42,19 2 $88
03/15/2006 07,12,36,48,54,37 5 $75
03/11/2006 16,35,37,52,54,33 10 $64
03/08/2006 01,05,07,21,43,20 5 $51
03/04/2006 13,22,27,52,55,26 5 $40
03/01/2006 10,25,35,38,41,23 5 $29
02/25/2006 03,37,46,48,51,52 4 $20
02/22/2006 09,23,47,53,55,39 2 $15
02/18/2006 15,17,43,44,48,29 4 BUSTED $365 * NE
02/15/2006 03,13,35,39,40,37 5 $309
02/11/2006 07,38,40,51,52,14 4 $252
02/08/2006 14,25,32,48,54,10 5 $213
02/04/2006 04,12,13,30,38,30 4 $183
02/01/2006 11,13,30,35,55,37 4 $157
01/28/2006 14,15,26,28,36,36 3 $138
01/25/2006 10,37,43,50,52,14 5 $118
01/21/2006 03,18,39,43,54,41 3 $103
01/18/2006 15,29,38,52,53,07 2 $88
01/14/2006 06,14,40,46,49,17 5 $77
01/11/2006 03,06,14,17,18,14 2 $65
01/07/2006 02,16,21,32,43,06 4 $56
01/04/2006 10,23,42,48,54,03 4 $48

15 jackpot won totaling an
est. $1.22 Billion Dollars

2006 Mega Millions Numbers

Draw Date Numbers MP Results (in Millions)
12/29/2006 03,04,10,39,50,29 4 $72
12/26/2006 07,12,25,44,53,03 3 $60
12/22/2006 05,12,15,25,34,43 4 $50
12/19/2006 09,32,37,42,48,07 4 $40
12/15/2006 06,07,17,28,40,39 3 $30
12/12/2006 20,30,31,35,49,23 4 $22
12/08/2006 01,15,29,32,45,08 2 $15
12/05/2006 06,09,13,43,46,45 4 $12
12/01/2006 16,22,23,37,53,35 4 BUSTED $40 * OH
11/28/2006 07,14,24,41,56,07 4 $31
11/24/2006 14,35,40,47,48,35 4 $23
11/21/2006 07,13,20,42,47,09 4 $16
11/17/2006 05,19,25,30,50,42 3 $12
11/14/2006 09,20,24,25,36,23 4 BUSTED $75 * MI
11/10/2006 11,42,52,53,55,28 3 $63
11/07/2006 13,22,33,51,52,42 4 $52
11/03/2006 08,10,22,25,55,22 2 $42
10/31/2006 05,34,40,45,46,21 3 $32
10/27/2006 15,22,26,30,32,31 4 $24
10/24/2006 05,25,41,48,51,35 4 $16
10/20/2006 09,13,23,29,54,34 3 $12
10/17/2006 06,18,20,28,38,37 4 BUSTED $55 * WA
10/13/2006 24,27,42,47,50,08 2 $45
10/10/2006 14,30,35,40,43,02 3 $34
10/06/2006 01,11,20,21,46,18 4 $25
10/03/2006 06,19,32,33,40,39 3 $15
09/29/2006 03,25,43,45,55,40 3 $12
09/26/2006 03,06,38,42,45,30 3 BUSTED $15 * NJ
09/22/2006 07,12,17,22,43,16 4 $12
09/19/2006 02,19,44,45,56,43 4 BUSTED $12 * NY
09/15/2006 06,26,33,39,55,01 3 BUSTED $163 * GA
09/12/2006 03,16,25,30,44,42 4 $135
09/08/2006 09,17,34,52,53,02 3 $114
09/05/2006 01,32,36,42,53,04 4 $95
09/01/2006 05,06,51,53,55,12 3 $83
08/29/2006 15,25,37,38,52,04 3 $70
08/25/2006 17,24,35,46,54,33 2 $60
08/22/2006 03,04,05,07,36,16 3 $49
08/18/2006 05,12,13,46,50,10 4 $40
08/15/2006 10,12,22,44,48,16 4 $31
08/11/2006 14,16,38,40,49,29 4 $23
08/08/2006 01,05,13,18,33,30 3 $15
08/04/2006 02,24,31,50,55,44 4 $12
08/01/2006 14,29,32,43,49,14 3 BUSTED $31 * NY
07/28/2006 02,13,23,32,35,04 3 $23
07/25/2006 07,21,24,41,51,10 4 $15
07/21/2006 18,26,35,36,43,24 4 $12
07/18/2006 12,13,29,49,52,20 4 BUSTED $49 * MD
07/14/2006 13,25,26,28,56,39 2 $40
07/11/2006 05,14,34,36,52,42 4 $29
07/07/2006 07,15,27,46,56,39 4 $22
07/04/2006 09,15,31,42,45,41 3 $14
06/30/2006 20,40,46,48,54,27 3 $12
06/27/2006 02,14,20,29,44,32 4 BUSTED $24 * OH
06/23/2006 13,17,24,34,56,24 3 $16
06/20/2006 11,21,37,53,54,12 3 $12
06/16/2006 27,30,36,38,45,13 4 BUSTED $35 * CA
06/13/2006 01,20,23,24,33,29 4 $25
06/09/2006 08,17,18,26,47,37 4 $17
06/06/2006 05,29,35,52,53,09 4 $12
06/02/2006 03,10,18,36,38,41 4 BUSTED $47 * NJ
05/30/2006 02,13,28,34,45,36 4 $36
05/26/2006 12,14,20,47,48,24 4 $27
05/23/2006 17,21,28,48,54,01 3 $18
05/19/2006 05,12,31,51,56,01 4 $12
05/16/2006 07,24,40,48,50,15 4 BUSTED $94 * TX
05/12/2006 06,36,39,45,52,45 3 $80
05/09/2006 07,15,24,43,44,22 2 $66
05/05/2006 08,20,39,53,55,10 4 $54
05/02/2006 07,11,22,27,31,33 3 $41
04/28/2006 16,29,32,36,55,12 3 $30
04/25/2006 01,20,32,37,39,09 4 $20
04/21/2006 02,04,07,27,41,04 4 $12
04/18/2006 13,14,25,34,50,06 2 BUSTED $265 * OH
04/14/2006 08,10,18,29,33,10 4 $220
04/11/2006 02,12,45,46,56,20 4 $189
04/07/2006 01,18,31,46,52,37 3 $162
04/04/2006 09,25,48,51,56,07 3 $138
03/31/2006 04,07,19,50,52,15 3 $117
03/28/2006 14,18,35,39,49,14 4 $96
03/24/2006 01,02,17,47,49,19 4 $82
03/21/2006 04,16,17,28,31,08 4 $68
03/17/2006 08,11,23,48,52,05 3 $56
03/14/2006 27,28,30,42,50,22 4 $42
03/10/2006 04,17,18,51,54,31 4 $31
03/07/2006 15,27,36,38,42,32 4 $18
03/03/2006 25,29,38,39,46,04 4 $12
02/28/2006 02,04,35,36,48,22 3 BUSTED $270 * OH
02/24/2006 03,05,12,16,34,27 3 $212
02/21/2006 14,23,27,36,45,36 4 $175
02/17/2006 16,25,31,43,46,28 4 $145
02/14/2006 27,36,43,49,54,33 3 $120
02/10/2006 24,39,40,43,46,02 4 $102
02/07/2006 02,16,25,30,48,26 3 $88
02/03/2006 29,31,32,41,52,42 4 $75
01/31/2006 01,35,53,54,56,44 4 $61
01/27/2006 02,07,08,18,29,46 3 $50
01/24/2006 31,34,36,51,55,04 4 $40
01/20/2006 18,22,28,44,53,46 4 $31
01/17/2006 24,32,37,39,40,44 3 $23
01/13/2006 05,21,27,44,53,36 3 $15
01/10/2006 07,27,32,37,38,30 4 $12
01/06/2006 08,11,28,37,53,12 4 BUSTED $15 * OH
01/03/2006 15,19,20,32,38,21 2 $12

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

There is a better way to do this you know...
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

The Lottery Picker™ 2024 is best lottery lottery software of 2024
Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.