Latest Release: 11/18/2023
Version: 21.2.3

2012 POWERBALL vs. MEGA MILLIONS Drawings (Side-by-side)

 
McCracken Software
Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted.  All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
The Lottery Picker™ 2024 Powerball & Mega Millions computer software

Download The Lottery Picker™ 2024   |   Watch on YouTube

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

16 jackpot won totaling an
est. $2.49 Billion Dollars

2012 Powerball Numbers

Draw Date Numbers PP Results (in Millions)
12/29/2012 36,46,50,52,55,14   $50
12/26/2012 11,13,23,43,54,04   BUSTED $50 * FL
12/22/2012 01,18,35,39,44,11   $50
12/19/2012 05,08,20,23,30,03   BUSTED $50 * KS
12/15/2012 15,23,40,44,55,14   $50
12/12/2012 08,10,25,36,44,28   BUSTED $50 * MA
12/08/2012 07,23,26,40,53,21   $50
12/05/2012 13,17,19,27,38,12   BUSTED $50 * PA
12/01/2012 03,10,19,36,46,03   $50
11/28/2012 05,16,22,23,29,06   BUSTED $588 * AZ & MO
11/24/2012 22,32,37,44,50,34   $588
11/21/2012 08,18,24,30,39,26   $325
11/17/2012 03,15,27,58,59,20   $263
11/14/2012 08,10,30,44,58,13   $219
11/10/2012 32,42,50,54,55,32   $185
11/07/2012 32,34,45,52,58,20 $168
11/03/2012 04,07,09,30,54,25   $143
10/31/2012 01,27,31,45,48,05   $126
10/27/2012 22,32,34,36,56,33   $110
10/24/2012 03,18,21,23,50,04   $100
10/20/2012 04,21,28,31,44,10   $90
10/17/2012 01,07,10,23,42,35   $80
10/13/2012 02,05,25,26,49,18   $70
10/10/2012 18,26,29,35,43,28   $60
10/06/2012 15,26,34,36,59,35   $50
10/03/2012 17,23,36,55,59,10   BUSTED $50 * DE
09/29/2012 14,18,28,29,57,08   $50
09/26/2012 13,26,39,41,42,10   BUSTED $202 * IA
09/22/2012 02,16,18,40,42,33   $202
09/19/2012 01,05,08,39,50,23   $174
09/15/2012 03,20,26,43,48,01   $149
09/12/2012 24,33,36,48,56,06   $125
09/08/2012 06,20,34,44,48,29   $110
09/05/2012 04,19,26,42,51,29   $100
09/01/2012 08,11,21,44,49,22   $90
08/29/2012 25,28,49,54,56,28   $80
08/25/2012 01,06,07,20,49,23   $70
08/22/2012 22,29,31,47,55,19   $60
08/18/2012 14,26,41,55,59,01   $50
08/15/2012 06,27,46,51,56,21   BUSTED $337 * MI
08/11/2012 04,13,39,46,51,01   $337
08/08/2012 03,07,11,15,28,12   $259
08/04/2012 19,30,48,53,55,18   $212
08/01/2012 03,16,48,56,58,04   $181
07/28/2012 05,06,13,36,50,13   $158
07/25/2012 03,14,35,38,46,16   $139
07/21/2012 09,31,38,54,56,20   $121
07/18/2012 02,05,20,23,57,03   $110
07/14/2012 04,16,32,37,46,13   $100
07/11/2012 05,22,36,49,55,23   $90
07/07/2012 03,05,29,39,59,29   $80
07/04/2012 14,19,35,39,56,33   $70
06/30/2012 07,15,20,41,44,22   $60
06/27/2012 06,34,40,46,58,06   $50
06/23/2012 01,03,41,44,53,30   BUSTED $60 * CT
06/20/2012 11,17,29,56,57,14   $60
06/16/2012 08,14,15,16,27,26   $50
06/13/2012 07,10,14,33,57,18   BUSTED $241 * IA
06/09/2012 18,22,45,56,57,27 $240
06/06/2012 19,30,33,48,59,27   $205
06/02/2012 09,10,17,29,45,33   $177
05/30/2012 09,10,24,52,56,14   $164
05/26/2012 13,14,41,49,59,14   $146
05/23/2012 04,07,26,53,59,32   $128
05/19/2012 08,13,35,46,51,30   $110
05/16/2012 03,07,21,28,43,02   $100
05/12/2012 10,24,35,53,58,22   $90
05/09/2012 01,07,11,55,56,01   $80
05/05/2012 09,12,20,44,59,23   $70
05/02/2012 07,08,33,38,50,29   $60
04/28/2012 31,39,40,57,58,33   $50
04/25/2012 04,25,29,34,43,29   BUSTED $173 * PA
04/21/2012 06,08,20,42,51,16   $173
04/18/2012 20,22,39,46,49,29   $152
04/14/2012 14,15,16,19,24,02   $131
04/11/2012 16,23,42,44,47,02   $113
04/07/2012 05,13,17,20,30,18   $94
04/04/2012 01,24,33,45,49,06   $80
03/31/2012 05,14,36,54,58,27   $70
03/28/2012 11,16,29,50,58,33   $60
03/24/2012 01,15,35,37,47,08   $50
03/21/2012 32,43,53,55,56,06   BUSTED $70 * NJ
03/17/2012 11,14,49,55,58,30   $70
03/14/2012 01,08,41,46,59,24   $60
03/10/2012 05,14,17,20,41,05   $50
03/07/2012 12,35,45,46,47,12   BUSTED $60 * RI
03/03/2012 29,30,45,47,49,35   $60
02/29/2012 01,04,11,23,26,14   $50
02/25/2012 06,11,42,53,54,07   BUSTED $70 * NY
02/22/2012 07,16,17,39,51,32   $70
02/18/2012 23,28,50,56,59,05   $60
02/15/2012 11,12,32,52,56,11   $50
02/11/2012 01,10,37,52,57,11   BUSTED $336 * RI
02/08/2012 17,28,38,39,51,33   $325
02/04/2012 15,23,43,45,56,07   $250
02/01/2012 08,13,17,34,59,35   $200
01/28/2012 05,33,41,54,59,13   $170
01/25/2012 05,18,33,43,45,08   $146
01/21/2012 12,24,43,44,45,07   $120
01/18/2012 06,29,34,44,50,28   MATRIX CHANGE $100
01/14/2012 10,30,36,38,41,01 5 $80
01/11/2012 05,19,29,45,47,25 2 $66
01/07/2012 03,21,24,38,39,24 5 $54
01/04/2012 21,35,46,47,50,02 4 $44

13 jackpot won totaling an
est. $1.35 Billion Dollars

2012 Mega Millions Numbers

Draw Date Numbers MP Results (in Millions)
12/28/2012 10,13,32,40,41,32 4 $30
12/25/2012 02,03,18,34,48,36 4 $25
12/21/2012 03,18,32,41,56,19 3 $18
12/18/2012 01,06,07,18,29,16 3 $12
12/14/2012 11,28,33,41,43,41 4 BUSTED $35 * CA
12/11/2012 39,44,51,52,54,13 4 $35
12/07/2012 07,43,44,51,56,04 3 $27
12/04/2012 03,19,24,32,43,44 4 $20
11/30/2012 11,22,24,28,31,46 3 $13
11/27/2012 05,12,26,42,49,24 4 BUSTED $50 * GA
11/23/2012 08,37,44,47,48,27 4 $50
11/20/2012 09,13,22,38,52,44 4 $41
11/16/2012 05,24,26,29,53,36 4 $33
11/13/2012 06,12,31,46,56,34 2 $26
11/09/2012 18,22,33,35,40,11 4 $19
11/06/2012 03,05,13,32,35,06 3 $13
11/02/2012 04,18,22,38,44,24 3 BUSTED $32 * NY
10/30/2012 05,12,18,29,56,38 4 $33
10/26/2012 04,15,24,36,40,44 2 $27
10/23/2012 01,17,42,46,55,01 2 $21
10/19/2012 14,34,36,48,53,42 3 $13
10/16/2012 13,37,40,46,52,29 4 BUSTED $61 * CA & MA
10/12/2012 06,10,24,26,42,15 4 $61
10/09/2012 06,15,16,22,37,03 4 $53
10/05/2012 08,09,16,32,39,15 3 $45
10/02/2012 10,11,20,42,55,09 4 $36
09/28/2012 06,08,14,43,56,28 4 $28
09/25/2012 07,08,23,50,51,26 3 $21
09/21/2012 03,13,14,46,55,34 4 $14
09/18/2012 05,09,22,36,49,36 3 BUSTED $14 * NY
09/14/2012 16,17,21,40,51,20 4 $14
09/11/2012 05,11,20,33,36,11 3 BUSTED $120 * CA
09/07/2012 15,32,38,42,46,31 4 $120
09/04/2012 16,32,39,41,53,16 3 $105
08/31/2012 31,40,41,47,48,45 3 $93
08/28/2012 04,09,40,45,50,39 4 $83
08/24/2012 25,34,45,46,49,34 2 $73
08/21/2012 05,13,20,23,33,30 2 $65
08/17/2012 08,20,24,35,56,24 3 $55
08/14/2012 15,23,34,39,55,32 4 $45
08/10/2012 10,18,36,38,44,08 4 $36
08/07/2012 30,32,33,42,48,07 4 $29
08/03/2012 02,10,13,38,46,02 3 $21
07/31/2012 05,18,21,29,41,37 3 $13
07/27/2012 02,03,04,08,43,23 3 BUSTED $52 * CA
07/24/2012 05,09,38,46,51,05 4 $52
07/20/2012 02,44,48,50,52,03 3 $45
07/17/2012 01,13,21,49,55,17 4 $37
07/13/2012 06,07,13,24,46,34 2 $28
07/10/2012 03,11,19,23,36,21 4 $21
07/06/2012 20,23,28,35,39,21 3 $14
07/03/2012 03,04,24,36,52,45 4 BUSTED $85 * NY
06/29/2012 28,34,39,45,53,34 4 $85
06/26/2012 03,16,23,35,36,20 4 $75
06/22/2012 10,16,19,32,36,13 3 $65
06/19/2012 11,21,27,30,53,11 2 $55
06/15/2012 08,12,18,30,40,04 3 $47
06/12/2012 02,09,17,34,50,45 4 $39
06/08/2012 04,09,34,40,48,25 3 $30
06/05/2012 37,39,42,53,55,22 3 $22
06/01/2012 02,27,38,46,52,45 2 $14
05/29/2012 02,14,29,53,55,31 3 BUSTED $32 * CA
05/25/2012 09,15,21,40,54,11 4 $32
05/22/2012 10,14,35,43,52,16 2 $24
05/18/2012 03,11,22,34,49,01 4 $16
05/15/2012 10,11,12,14,24,06 4 BUSTED $25 * CA
05/11/2012 03,15,29,35,54,08 4 $25
05/08/2012 02,06,08,18,51,19 3 $16
05/04/2012 04,11,21,42,53,38 4 BUSTED $118 * IL
05/01/2012 24,27,31,45,52,38 4 $118
04/27/2012 02,05,45,46,47,37 4 $102
04/24/2012 03,09,15,37,38,39 4 $88
04/20/2012 14,23,26,33,35,40 3 $76
04/17/2012 01,16,24,32,48,02 4 $65
04/13/2012 09,14,17,36,42,33 4 $33
04/10/2012 02,06,12,31,48,25 4 $42
04/06/2012 02,19,20,24,33,39 4 $31
04/03/2012 11,35,38,41,52,40 4 $20
03/30/2012 02,04,23,38,46,23 3 BUSTED $656 * MD,IL, & KS
03/27/2012 09,19,34,44,51,24 3 Record Jackpot Now $656
03/23/2012 06,17,19,20,21,20 4 $363
03/20/2012 01,04,06,11,14,30 4 $290
03/16/2012 28,29,43,51,53,07 3 $241
03/13/2012 02,08,30,36,48,31 3 $200
03/09/2012 09,10,27,36,42,11 4 $171
03/06/2012 20,24,31,33,36,44 4 $148
03/02/2012 16,29,48,52,54,05 2 $127
02/28/2012 06,15,29,39,51,36 3 $108
02/24/2012 01,16,18,25,27,03 4 $94
02/21/2012 09,30,39,42,47,37 3 $83
02/17/2012 16,25,28,32,40,03 3 $72
02/14/2012 03,05,10,26,27,27 2 $61
02/10/2012 03,04,18,29,50,20 4 $51
02/07/2012 17,23,30,37,45,04 4 $41
02/03/2012 07,19,21,49,53,35 4 $32
01/31/2012 09,17,18,28,43,09 3 $23
01/27/2012 03,05,30,36,48,23 4 $15
01/24/2012 10,22,24,36,49,33 2 BUSTED $72 * GA
01/20/2012 01,09,28,38,47,08 2 $72
01/17/2012 13,15,31,36,53,27 2 $60
01/13/2012 10,27,28,37,51,19 3 $50
01/10/2012 04,10,16,38,48,34 3 $42
01/06/2012 09,17,28,34,48,46 2 $33
01/03/2012 02,03,15,22,36,23 2 $25

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

There is a better way to do this you know...
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

The Lottery Picker™ 2024 is best lottery lottery software of 2024
Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.