Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted. All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below:
| Draw Date |
Numbers |
PP |
Results (in Millions) |
| 12/29/2021 | 02,06,09,33,39,11 | x2 | $483 > $500 |
| 12/27/2021 | 36,38,45,62,64,19 | x2 | $441 |
| 12/25/2021 | 27,29,45,55,58,02 | x3 | $416 |
| 12/22/2021 | 07,16,19,48,68,15 | x2 | $400 |
| 12/20/2021 | 02,13,23,34,66,02 | x4 | $378 |
| 12/18/2021 | 02,06,24,51,61,01 | x2 | $363 |
| 12/15/2021 | 19,20,40,42,59,15 | x3 | $353 |
| 12/13/2021 | 10,30,37,53,59,04 | x2 | $333 |
| 12/11/2021 | 03,25,44,53,64,10 | x2 | $320 |
| 12/08/2021 | 03,07,33,50,69,24 | x2 | $307 |
| 12/06/2021 | 03,21,38,50,59,06 | x3 | $291 |
| 12/04/2021 | 10,40,45,56,67,02 | x2 | $280 |
| 12/01/2021 | 12,15,38,57,63,24 | x2 | $278 |
| 11/29/2021 | 18,26,28,38,47,17 | x2 | $264 |
| 11/27/2021 | 08,32,55,64,66,10 | x2 | $253 |
| 11/24/2021 | 10,16,32,63,65,17 | x2 | $243 |
| 11/22/2021 | 07,20,29,38,67,22 | x2 | $224 |
| 11/20/2021 | 40,43,48,59,69,19 | x3 | $213 |
| 11/17/2021 | 03,16,48,52,60,01 | x3 | $205 |
| 11/15/2021 | 05,31,34,51,53,23 | x2 | $190 |
| 11/13/2021 | 08,15,26,35,45,09 | x3 | $180 |
| 11/10/2021 | 19,25,43,46,48,14 | x2 | $173 |
| 11/08/2021 | 21,46,47,57,62,08 | x3 | $160 |
| 11/06/2021 | 08,30,48,57,64,09 | x2 | $151 |
| 11/03/2021 | 01,02,24,50,57,26 | x2 | $146 |
| 11/01/2021 | 09,25,34,44,45,08 | x3 | $132 |
| 10/30/2021 | 05,23,28,43,56,19 | x2 | $123 |
| 10/27/2021 | 03,06,26,35,51,17 | x4 | $116 |
| 10/25/2021 | 10,27,29,44,58,24 | x2 | $102 |
| 10/23/2021 | 10,30,51,57,63,20 | x2 | $93 |
| 10/20/2021 | 07,29,36,41,43,05 | x2 | $86 |
| 10/18/2021 | 30,32,48,53,63,12 | x2 | $73 |
| 10/16/2021 | 30,31,41,42,48,03 | x3 | $65 |
| 10/13/2021 | 23,29,47,59,60,15 | x2 | $60 |
| 10/11/2021 | 11,20,33,39,65,24 | x3 | $50 |
| 10/09/2021 | 12,17,30,45,62,05 | x2 | $38 |
| 10/06/2021 | 01,17,52,58,64,01 | x10 | $31 |
| 10/04/2021 | 12,22,54,66,69,15 | x2 | BUSTED $697 * CA |
| 10/02/2021 | 28,38,42,47,52,01 | x2 | $670 > $685 > $697 |
| 09/29/2021 | 02,07,11,17,32,11 | x3 | $620 > $635 > $670 |
| 09/27/2021 | 21,22,39,44,60,12 | x2 | $570 |
| 09/25/2021 | 22,23,37,62,63,19 | x3 | $545 |
| 09/22/2021 | 20,40,47,55,63,05 | x3 | $523 |
| 09/20/2021 | 37,51,54,58,60,19 | x2 | $490 |
| 09/18/2021 | 05,36,39,45,57,11 | x2 | $472 |
| 09/15/2021 | 01,04,18,46,62,25 | x3 | $457 |
| 09/13/2021 | 37,40,50,61,63,21 | x3 | $432 |
| 09/11/2021 | 20,31,38,40,49,21 | x2 | $416 |
| 09/08/2021 | 09,22,41,47,61,21 | x2 | $409 |
| 09/06/2021 | 11,20,22,33,54,24 | x2 | $388 |
| 09/04/2021 | 32,35,40,52,54,01 | x5 | $375 |
| 09/01/2021 | 10,20,29,48,51,17 | x2 | $367 |
| 08/30/2021 | 03,15,45,51,61,08 | x2 | $345 |
| 08/28/2021 | 12,22,26,46,59,26 | x2 | $332 |
| 08/25/2021 | 27,39,54,56,59,24 | x3 | $322 |
| 08/23/2021 | 17,36,47,60,61,15 | x3 | † $304 |
| 08/21/2021 | 16,28,36,39,59,04 | x2 | $293 |
| 08/18/2021 | 35,36,51,55,61,26 | x2 | $290 |
| 08/14/2021 | 06,21,49,65,67,18 | x2 | $274 |
| 08/11/2021 | 12,18,20,29,30,16 | x3 | $258 |
| 08/07/2021 | 07,24,36,54,60,23 | x2 | $241 |
| 08/04/2021 | 05,21,32,36,58,14 | x2 | $226 |
| 07/31/2021 | 01,21,22,34,47,04 | x2 | $211 |
| 07/28/2021 | 25,30,53,59,60,05 | x3 | $199 |
| 07/24/2021 | 01,04,11,59,67,10 | x2 | $186 |
| 07/21/2021 | 27,28,44,67,68,11 | x2 | $174 |
| 07/17/2021 | 15,22,38,54,66,03 | x2 | $161 |
| 07/14/2021 | 33,46,52,59,62,10 | x2 | $150 |
| 07/10/2021 | 01,05,29,54,62,03 | x2 | $137 |
| 07/07/2021 | 08,21,30,49,57,08 | x2 | $127 |
| 07/03/2021 | 26,40,41,55,65,24 | x2 | $113 |
| 06/30/2021 | 24,29,50,65,66,14 | x4 | $101 |
| 06/26/2021 | 08,31,39,43,60,17 | x3 | $88 |
| 06/23/2021 | 13,20,40,51,63,01 | x3 | $75 |
| 06/19/2021 | 04,22,35,38,39,20 | x2 | $63 |
| 06/16/2021 | 19,29,34,44,50,25 | x2 | $52 |
| 06/12/2021 | 08,25,34,38,41,10 | x3 | $40 |
| 06/09/2021 | 19,28,46,50,54,09 | x2 | $31 |
| 06/05/2021 | 44,52,54,64,69,26 | x3 | BUSTED $286 * FL |
| 06/02/2021 | 06,07,11,66,67,19 | x3 | $286 |
| 05/29/2021 | 11,13,22,27,46,20 | x2 | $268 |
| 05/26/2021 | 02,08,21,34,62,16 | x2 | $253 |
| 05/22/2021 | 03,19,27,37,40,08 | x2 | $236 |
| 05/19/2021 | 11,13,55,56,69,04 | x2 | $218 |
| 05/15/2021 | 04,10,37,39,69,24 | x3 | $202 |
| 05/12/2021 | 01,19,20,38,54,17 | x2 | $183 |
| 05/08/2021 | 12,17,20,21,26,08 | x3 | $168 |
| 05/05/2021 | 16,23,28,40,63,01 | x2 | $157 |
| 05/01/2021 | 35,36,47,61,63,03 | x3 | $142 |
| 04/28/2021 | 16,18,35,39,53,21 | x3 | $129 |
| 04/24/2021 | 22,36,48,59,61,22 | x3 | $116 |
| 04/21/2021 | 21,25,32,63,67,06 | x2 | $104 |
| 04/17/2021 | 10,21,26,41,49,25 | x2 | $90 |
| 04/14/2021 | 13,30,33,45,61,14 | x2 | $79 |
| 04/10/2021 | 14,16,23,50,53,03 | x3 | $67 |
| 04/07/2021 | 27,35,39,51,66,16 | x5 | $55 |
| 04/03/2021 | 01,12,17,39,53,05 | x2 | $43 |
| 03/31/2021 | 03,10,44,55,68,24 | x2 | $32 |
| 03/27/2021 | 06,14,38,39,65,06 | x3 | BUSTED $238 * FL |
| 03/24/2021 | 04,09,17,27,38,18 | x2 | $238 |
| 03/20/2021 | 01,06,22,42,61,04 | x3 | $220 |
| 03/17/2021 | 34,38,42,61,62,19 | x2 | $200 |
| 03/13/2021 | 05,11,51,56,61,02 | x2 | $184 |
| 03/10/2021 | 17,18,37,44,53,18 | x3 | $169 |
| 03/06/2021 | 11,31,50,52,58,18 | x4 | $155 |
| 03/03/2021 | 21,40,44,50,55,16 | x3 | $138 |
| 02/27/2021 | 02,28,31,44,52,18 | x3 | $123 |
| 02/24/2021 | 04,33,43,53,65,21 | x3 | $106 |
| 02/20/2021 | 04,08,22,32,58,04 | x10 | $90 |
| 02/17/2021 | 01,15,21,32,46,01 | x3 | $78 |
| 02/13/2021 | 20,28,33,63,68,20 | x2 | $66 |
| 02/10/2021 | 15,39,58,63,67,07 | x2 | $56 |
| 02/06/2021 | 01,16,48,49,65,08 | x2 | $42 |
| 02/03/2021 | 05,37,40,64,66,05 | x3 | $30 |
| 01/30/2021 | 01,02,07,52,61,04 | x3 | BUSTED $33 * NJ |
| 01/27/2021 | 17,33,35,42,52,09 | x3 | $30 |
| 01/23/2021 | 05,08,17,27,28,14 | x3 | BUSTED $23 * NJ |
| 01/20/2021 | 40,53,60,68,69,22 | x3 | BUSTED $731 * MD |
| 01/16/2021 | 14,20,39,65,67,02 | x3 | $730 |
| 01/13/2021 | 04,19,23,25,49,14 | x2 | $640 |
| 01/09/2021 | 14,26,38,45,46,13 | x2 | $557 |
| 01/06/2021 | 01,20,22,60,66,03 | x3 | $470 > $490 |
| 01/02/2021 | 03,04,11,41,67,05 | x2 | $410 |
| Draw Date |
Numbers |
MP |
Results (in Millions) |
12/31/2021 | 02,05,30,46,61,08 | x3 | $244 > $253 | | 12/28/2021 | 03,05,08,31,38,04 | x3 | $221 |
| 12/24/2021 | 16,17,25,36,37,16 | x2 | $201 |
| 12/21/2021 | 25,31,58,64,67,24 | x3 | $187 |
| 12/17/2021 | 21,32,38,48,62,10 | x3 | $171 |
| 12/14/2021 | 33,35,44,55,69,20 | x3 | $160 |
| 12/11/2021 | 23,25,40,42,60,08 | x2 | $148 |
| 12/07/2021 | 01,07,40,43,68,01 | x2 | $135 |
| 12/03/2021 | 22,45,48,58,61,13 | x5 | $122 |
| 11/30/2021 | 07,08,26,30,39,17 | x2 | $112 |
| 11/26/2021 | 07,27,37,42,59,02 | x2 | $102 |
| 11/23/2021 | 07,24,54,57,58,06 | x3 | $94 |
| 11/19/2021 | 05,23,52,53,59,18 | x5 | $83 |
| 11/16/2021 | 06,22,44,53,65,03 | x3 | $74 |
| 11/12/2021 | 30,32,42,46,48,15 | x2 | $63 |
| 11/09/2021 | 09,14,16,26,49,14 | x3 | $53 |
| 11/05/2021 | 10,15,20,66,68,18 | x2 | $45 |
| 11/02/2021 | 05,10,26,58,65,09 | x2 | $36 |
| 10/29/2021 | 15,26,28,35,45,04 | x3 | $26 |
| 10/26/2021 | 06,14,19,56,62,09 | x4 | $22 |
| 10/22/2021 | 09,14,26,29,66,22 | x3 | BUSTED $108 AZ |
| 10/19/2021 | 03,12,13,19,52,01 | x3 | $108 |
| 10/15/2021 | 03,20,31,34,65,18 | x3 | $94 |
| 10/12/2021 | 21,26,56,61,65,04 | x3 | $84 |
| 10/08/2021 | 21,24,36,40,70,22 | x5 | $73 |
| 10/05/2021 | 07,11,18,30,36,04 | x3 | $60 |
| 10/01/2021 | 21,25,36,62,63,06 | x2 | $45 |
| 09/28/2021 | 18,30,43,68,69,22 | x4 | $34 |
| 09/24/2021 | 17,21,27,43,56,15 | x3 | $22 |
| 09/21/2021 | 36,41,45,51,56,13 | x3 | BUSTED $432 * NY |
| 09/17/2021 | 17,32,40,59,61,18 | x3 | $432 |
| 09/14/2021 | 04,13,19,63,64,16 | x2 | $405 |
| 09/10/2021 | 20,32,35,47,64,18 | x2 | $383 |
| 09/07/2021 | 15,17,25,32,53,12 | x3 | $368 |
| 09/03/2021 | 07,10,12,61,65,03 | x2 | $345 |
| 08/31/2021 | 08,14,31,58,68,15 | x3 | $323 |
| 08/27/2021 | 01,10,44,47,56,23 | x3 | $306 |
| 08/24/2021 | 17,18,26,52,67,19 | x2 | $288 |
| 08/20/2021 | 41,43,51,57,70,01 | x2 | $270 |
| 08/17/2021 | 03,06,16,38,56,24 | x3 | $256 |
| 08/13/2021 | 17,21,35,40,53,11 | x2 | $242 |
| 08/10/2021 | 29,45,50,59,62,12 | x2 | $225 |
| 08/06/2021 | 09,18,40,46,69,09 | x2 | $208 |
| 08/03/2021 | 01,09,17,27,34,24 | x2 | $191 |
| 07/30/2021 | 19,26,31,52,68,10 | x3 | $179 |
| 07/27/2021 | 02,35,36,54,64,11 | x3 | $166 |
| 07/23/2021 | 13,17,19,40,69,17 | x3 | $153 |
| 07/20/2021 | 10,26,30,52,57,10 | x2 | $138 |
| 07/16/2021 | 24,25,47,52,57,24 | x4 | $128 |
| 07/13/2021 | 03,10,17,26,55,24 | x2 | $117 |
| 07/09/2021 | 06,37,39,41,46,17 | x2 | $104 |
| 07/06/2021 | 18,47,63,68,69,14 | x3 | $94 |
| 07/02/2021 | 08,31,32,34,45,19 | x2 | $82 |
| 06/29/2021 | 07,38,50,52,69,21 | x3 | $72 |
| 06/25/2021 | 17,20,42,45,65,12 | x4 | $61 |
| 06/22/2021 | 01,26,48,51,59,25 | x4 | $50 |
| 06/18/2021 | 14,36,44,46,53,18 | x2 | $40 |
| 06/15/2021 | 18,22,27,38,52,11 | x4 | $30 |
| 06/11/2021 | 04,53,56,63,68,13 | x4 | $22 |
| 06/08/2021 | 09,22,39,41,54,19 | x3 | BUSTED $56 * IL |
| 06/04/2021 | 04,30,34,41,64,08 | x3 | $56 |
| 06/01/2021 | 07,11,33,58,63,23 | x2 | $45 |
| 05/28/2021 | 10,14,20,47,70,15 | x2 | $34 |
| 05/25/2021 | 14,21,31,34,54,11 | x3 | $22 |
| 05/21/2021 | 06,09,17,18,48,08 | x3 | BUSTED $515 * PA |
| 05/18/2021 | 03,05,56,61,66,04 | x2 | $515 |
| 05/14/2021 | 03,18,41,44,68,03 | x2 | $475 |
| 05/11/2021 | 07,08,20,36,39,22 | x3 | $430 |
| 05/07/2021 | 05,10,19,21,50,10 | x4 | $402 |
| 05/04/2021 | 04,27,32,57,63,22 | x3 | $370 |
| 04/30/2021 | 08,19,26,48,49,05 | x3 | $345 |
| 04/27/2021 | 15,22,30,41,42,25 | x4 | $319 |
| 04/23/2021 | 04,28,29,30,60,25 | x3 | $297 |
| 04/20/2021 | 06,23,43,49,52,05 | x3 | $277 |
| 04/16/2021 | 17,27,28,50,55,25 | x4 | $257 |
| 04/13/2021 | 10,15,19,45,68,09 | x4 | $240 |
| 04/09/2021 | 22,26,27,58,66,12 | x2 | $220 |
| 04/06/2021 | 01,19,20,32,42,17 | x3 | $201 |
| 04/02/2021 | 10,42,48,53,62,19 | x2 | $184 |
| 03/30/2021 | 11,37,47,53,56,15 | x3 | $168 |
| 03/26/2021 | 04,25,37,46,67,15 | x3 | $152 |
| 03/23/2021 | 12,23,35,38,55,11 | x2 | $137 |
| 03/19/2021 | 09,14,40,58,69,08 | x3 | $122 |
| 03/16/2021 | 10,41,46,52,69,08 | x2 | $105 |
| 03/12/2021 | 02,24,25,31,65,18 | x4 | $93 |
| 03/09/2021 | 04,33,46,58,65,13 | x2 | $79 |
| 03/05/2021 | 10,11,17,27,54,20 | x2 | $68 |
| 03/02/2021 | 04,08,13,34,64,18 | x2 | $55 |
| 02/26/2021 | 11,15,37,62,64,05 | x2 | $43 |
| 02/23/2021 | 05,07,09,20,57,15 | x3 | $30 |
| 02/19/2021 | 27,32,47,50,53,04 | x4 | $22 |
| 02/16/2021 | 01,36,44,54,66,10 | x3 | BUSTED $96 * NY |
| 02/12/2021 | 05,14,24,25,27,14 | x3 | $96 |
| 02/09/2021 | 07,18,21,31,40,09 | x4 | $82 |
| 02/05/2021 | 14,17,28,29,44,02 | x4 | $68 |
| 02/02/2021 | 13,37,38,40,67,10 | x2 | $54 |
| 01/29/2021 | 04,44,58,59,70,03 | x3 | $42 |
| 01/26/2021 | 29,49,56,66,67,24 | x3 | $25 |
| 01/22/2021 | 04,26,42,50,60,24 | x2 | BUSTED $1B * MI |
| 01/19/2021 | 10,19,26,28,50,16 | x2 | $970 > 1B |
| 01/15/2021 | 03,11,12,38,43,15 | x4 | $840 > $865 > $970 |
| 01/12/2021 | 12,14,26,28,33,09 | x2 | $750 |
| 01/08/2021 | 03,06,16,18,58,11 | x2 | $600 > $615 > $625 |
| 01/05/2021 | 20,43,51,55,57,04 | x2 | $490 > $520 |
| 01/01/2021 | 08,24,53,68,69,07 | x5 | $432 > $447 |
( BUSTED ) Denotes jackpots busted.
( † ) Denotes first day of new Monday Drawing.
• Amounts shown are rounded to nearest Millions unless otherwise noted.
• All information is subject to human error, therefore we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below: