Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted. All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below:
Draw Date |
Numbers |
PP |
Results (in Millions) |
12/30/2023 | 10,11,26,27,34,07 | x4 | $810 |
12/27/2023 | 04,11,38,51,68,05 | x3 | $760 |
12/25/2023 | 05,12,20,24,29,04 | x2 | $685 > $700 |
12/23/2023 | 09,14,17,18,53,06 | x3 | $638 |
12/20/2023 | 27,35,41,56,60,16 | x2 | $620 |
12/18/2023 | 05,08,19,34,39,26 | x3 | $572 |
12/16/2023 | 03,09,10,20,62,25 | x3 | $543 |
12/13/2023 | 03,08,41,56,64,18 | x2 | $535 |
12/11/2023 | 01,24,27,31,62,20 | x3 | $500 |
12/09/2023 | 05,25,26,40,60,01 | x2 | $477 |
12/06/2023 | 02,12,37,56,65,21 | x3 | $468 |
12/04/2023 | 18,19,27,28,45,09 | x3 | $435 |
12/02/2023 | 28,35,41,47,60,03 | x2 | $412 |
11/29/2023 | 06,47,50,61,68,04 | x2 | $400 |
11/27/2023 | 02,21,38,61,66,12 | x2 | $374 |
11/25/2023 | 27,33,63,66,68,09 | x2 | $352 |
11/22/2023 | 20,24,33,39,42,21 | x2 | $340 |
11/20/2023 | 19,26,30,39,63,13 | x2 | $313 |
11/18/2023 | 34,50,51,61,67,20 | x2 | $295 |
11/15/2023 | 03,04,51,53,60,06 | x3 | $280 |
11/13/2023 | 24,33,35,37,42,21 | x2 | $255 |
11/11/2023 | 01,12,14,24,57,07 | x4 | $235 |
11/08/2023 | 14,21,33,39,62,20 | x2 | $220 |
11/06/2023 | 12,25,40,59,61,26 | x2 | $196 |
11/04/2023 | 01,28,30,34,52,06 | x2 | $179 |
11/01/2023 | 22,26,39,47,63,12 | x3 | $173 |
10/30/2023 | 19,22,34,66,69,05 | x3 | $152 |
10/28/2023 | 14,24,50,59,64,02 | x2 | $137 |
10/25/2023 | 25,27,41,53,68,02 | x2 | $125 |
10/23/2023 | 18,21,25,46,64,21 | x5 | $100 |
10/21/2023 | 06,15,24,67,68,11 | x2 | $85 |
10/18/2023 | 01,04,13,35,58,24 | x2 | $70 |
10/16/2023 | 02,27,31,44,64,18 | x3 | $49 |
10/14/2023 | 14,16,42,48,64,14 | x2 | $34 |
10/11/2023 | 22,24,40,52,64,10 | x2 | BUSTED $1.8B * CA |
10/09/2023 | 16,34,46,55,67,14 | x3 | $1.73 Billion |
10/07/2023 | 47,54,57,60,65,19 | x3 | $1.55 Billion |
10/04/2023 | 09,35,54,63,64,01 | x2 | $1.4 Billion |
10/02/2023 | 12,26,27,43,47,05 | x2 | $1.2 Billion |
09/30/2023 | 19,30,37,44,46,22 | x2 | $1.04 Billion |
09/27/2023 | 01,07,46,47,63,07 | x3 | $925 > $960 |
09/25/2023 | 10,12,22,36,50,04 | x2 | $835 > $850 |
09/23/2023 | 01,12,20,33,66,21 | x2 | $785 |
09/20/2023 | 16,27,59,62,63,23 | x3 | $725 > $750 |
09/18/2023 | 02,21,26,40,42,09 | x3 | $672 |
09/16/2023 | 08,11,19,24,46,05 | x2 | $638 |
09/13/2023 | 22,30,37,44,45,18 | x3 | $596 |
09/11/2023 | 09,25,27,53,66,05 | x2 | $550 |
09/09/2023 | 11,19,29,63,68,25 | x2 | $522 |
09/06/2023 | 09,14,20,23,63,01 | x3 | $500 |
09/04/2023 | 01,26,32,46,51,13 | x3 | $461 |
09/02/2023 | 25,38,42,66,67,19 | x4 | $435 |
08/30/2023 | 04,13,35,61,69,04 | x2 | $420 |
08/28/2023 | 04,06,25,55,68,26 | x2 | $386 |
08/26/2023 | 20,22,26,28,63,05 | x3 | $363 |
08/23/2023 | 25,30,32,33,55,20 | x2 | $345 |
08/21/2023 | 03,04,12,22,28,16 | x2 | $313 |
08/19/2023 | 01,25,27,38,62,13 | x2 | $291 |
08/16/2023 | 09,11,17,19,55,01 | x2 | $264 |
08/14/2023 | 32,34,37,39,47,03 | x2 | $236 |
08/12/2023 | 19,21,37,50,65,26 | x2 | $215 |
08/09/2023 | 10,15,21,67,69,03 | x2 | $194 |
08/07/2023 | 06,13,20,35,54,22 | x2 | $170 |
08/05/2023 | 18,42,44,62,65,23 | x2 | $145 |
08/02/2023 | 23,24,33,51,64,05 | x2 | $124 |
07/31/2023 | 02,11,48,58,65,13 | x2 | $95 |
07/29/2023 | 10,25,27,34,38,02 | x3 | $74 |
07/26/2023 | 03,16,40,48,60,14 | x2 | $60 |
07/24/2023 | 03,04,12,28,49,25 | x2 | $41 |
07/22/2023 | 25,27,36,37,63,07 | x2 | $28 |
07/19/2023 | 07,10,11,13,24,24 | x2 | BUSTED $1B * CA |
07/17/2023 | 05,08,09,17,41,21 | x4 | $1 Billion |
07/15/2023 | 02,09,43,55,57,18 | x2 | $900 |
07/12/2023 | 23,35,45,66,67,20 | x3 | $875 |
07/10/2023 | 02,24,34,53,58,13 | x2 | $725 > $750 |
07/08/2023 | 07,23,24,32,43,18 | x2 | $650 > $675 |
07/05/2023 | 17,24,48,62,68,23 | x2 | $590 > $615 |
07/03/2023 | 15,26,31,38,61,03 | x3 | $546 |
07/01/2023 | 04,17,35,49,61,08 | x2 | $522 |
06/28/2023 | 19,25,34,57,68,04 | x5 | $493 |
06/26/2023 | 06,28,39,43,54,12 | x4 | $462 |
06/24/2023 | 02,38,44,50,62,19 | x3 | $440 |
06/21/2023 | 05,11,33,35,63,14 | x2 | $427 |
06/19/2023 | 36,39,52,57,69,01 | x3 | $400 |
06/17/2023 | 02,12,45,61,64,26 | x2 | $380 |
06/14/2023 | 03,20,36,42,64,04 | x2 | $366 |
06/12/2023 | 02,03,16,23,68,07 | x2 | $340 |
06/10/2023 | 21,32,42,46,50,04 | x3 | $324 |
06/07/2023 | 16,21,29,53,66,02 | x5 | $308 |
06/05/2023 | 02,31,45,46,49,20 | x2 | $285 |
06/03/2023 | 15,45,64,67,68,18 | x2 | $269 |
05/31/2023 | 02,04,54,61,62,14 | x3 | $262 |
05/29/2023 | 21,33,35,62,64,24 | x2 | $239 |
05/27/2023 | 24,38,39,48,56,04 | x2 | $226 |
05/24/2023 | 12,21,44,50,58,26 | x3 | $211 |
05/22/2023 | 09,38,48,52,68,25 | x4 | $190 |
05/20/2023 | 17,23,32,38,63,23 | x2 | 179 |
05/17/2023 | 18,34,37,45,51,14 | x2 | $162 |
05/15/2023 | 01,26,28,55,58,25 | x2 | $146 |
05/13/2023 | 03,15,20,23,46,11 | x2 | $135 |
05/10/2023 | 21,24,33,55,69,03 | x10 | $125 |
05/08/2023 | 15,20,33,36,43,12 | x2 | $109 |
05/06/2023 | 31,39,47,51,53,06 | x2 | $97 |
05/03/2023 | 21,26,30,45,47,23 | x3 | $87 |
05/01/2023 | 03,38,55,61,66,01 | x3 | $70 |
04/29/2023 | 16,53,54,57,65,08 | x2 | $60 |
04/26/2023 | 02,15,30,35,49,06 | x2 | $51 |
04/24/2023 | 19,21,55,66,68,03 | x2 | $37 |
04/22/2023 | 17,36,47,63,68,25 | x2 | $28 |
04/19/2023 | 04,11,21,38,64,11 | x3 | BUSTED $253 * OH |
04/17/2023 | 23,25,35,63,64,25 | x3 | $251 |
04/15/2023 | 01,33,34,56,59,18 | x3 | $235 |
04/12/2023 | 09,36,41,44,59,04 | x2 | $219 |
04/10/2023 | 09,10,36,46,52,14 | x2 | $202 |
04/08/2023 | 11,22,24,51,60,18 | x3 | $192 |
04/05/2023 | 03,05,09,42,52,11 | x2 | $186 |
04/03/2023 | 16,30,31,54,68,01 | x2 | $170 |
04/01/2023 | 11,19,21,29,52,17 | x4 | $159 |
03/29/2023 | 04,09,24,46,66,07 | x3 | $147 |
03/27/2023 | 19,26,36,43,58,14 | x3 | $132 |
03/25/2023 | 05,17,18,47,57,19 | x2 | $122 |
03/22/2023 | 27,28,37,50,57,05 | x2 | $112 |
03/20/2023 | 01,27,32,47,67,14 | x2 | $96 |
03/18/2023 | 14,20,30,54,69,11 | x2 | $86 |
03/15/2023 | 16,18,33,37,50,08 | x2 | $78 |
03/13/2023 | 03,10,24,46,63,04 | x2 | $63 |
03/11/2023 | 11,20,33,43,58,24 | x2 | $52 |
03/08/2023 | 26,27,43,61,69,04 | x3 | $45 |
03/06/2023 | 02,13,29,58,69,04 | x3 | $31 |
03/04/2023 | 10,16,18,40,66,16 | x3 | BUSTED $161 * VA |
03/01/2023 | 02,09,28,36,53,04 | x2 | $161 |
02/27/2023 | 16,28,49,51,55,23 | x2 | $143 |
02/25/2023 | 11,24,58,66,67,26 | x3 | $131 |
02/22/2023 | 11,19,39,44,65,07 | x2 | $119 |
02/20/2023 | 03,17,26,38,54,15 | x3 | $100 |
02/18/2023 | 08,21,31,32,37,23 | x4 | $87 |
02/15/2023 | 31,32,54,60,63,12 | x4 | $73 |
02/13/2023 | 17,26,37,61,65,02 | x2 | $57 |
02/11/2023 | 10,23,30,54,65,11 | x4 | $45 |
02/08/2023 | 52,58,59,64,66,09 | x2 | $34 |
02/06/2023 | 05,11,22,23,69,07 | x2 | BUSTED $755 Million * WA |
02/04/2023 | 02,08,15,19,58,10 | x2 | $747 |
02/01/2023 | 31,43,58,59,66,09 | x2 | $700 |
01/30/2023 | 01,04,12,36,49,05 | x2 | $653 |
01/28/2023 | 02,18,23,27,47,15 | x4 | $613 |
01/25/2023 | 09,17,20,38,40,18 | x2 | $572 |
01/23/2023 | 12,31,47,58,60,23 | x3 | $526 |
01/21/2023 | 05,14,19,46,64,22 | x4 | $502 |
01/18/2023 | 06,15,22,42,47,26 | x3 | $473 |
01/16/2023 | 04,14,33,39,61,03 | x3 | $439 |
01/14/2023 | 24,26,39,47,57,23 | x2 | $416 |
01/11/2023 | 04,08,46,47,48,05 | x3 | $404 |
01/09/2023 | 18,43,48,60,69,14 | x3 | $360 |
01/07/2023 | 35,36,44,45,67,14 | x3 | $340 |
01/04/2023 | 12,32,56,67,68,26 | x3 | $325 |
01/02/2023 | 07,09,12,31,62,22 | x2 | $291 |
Draw Date |
Numbers |
MP |
Results (in Millions) |
12/29/2023 | 11,27,30,62,70,10 | x3 | $114 |
12/26/2023 | 08,10,22,58,64,21 | x3 | $92 |
12/22/2023 | 10,26,36,54,69,04 | x4 | $73 |
12/19/2023 | 17,26,50,58,61,11 | x3 | $57 |
12/15/2023 | 10,20,28,40,54,12 | x2 | $41 |
12/12/2023 | 08,23,44,45,53,03 | x4 | $28 |
12/08/2023 | 21,26,53,66,70,13 | x3 | BUSTED $395 * CA, CA |
12/05/2023 | 18,35,40,64,67,18 | x4 | $395 |
12/01/2023 | 12,47,49,52,65,12 | x4 | $377 |
11/28/2023 | 27,37,42,59,61,11 | x3 | $355 |
11/24/2023 | 06,15,45,59,68,01 | x4 | $335 |
11/21/2023 | 17,22,25,30,38,24 | x4 | $308 |
11/17/2023 | 06,12,31,33,69,17 | x3 | $289 |
11/14/2023 | 29,35,59,61,69,22 | x4 | $267 |
11/10/2023 | 13,33,59,68,70,08 | x3 | $245 |
11/07/2023 | 03,11,33,42,52,20 | x2 | $223 |
11/03/2023 | 15,32,38,47,65,12 | x4 | $196 |
10/31/2023 | 14,35,37,55,70,15 | x3 | $181 |
10/27/2023 | 11,32,43,57,70,06 | x4 | $159 |
10/24/2023 | 16,20,30,54,59,07 | x3 | $137 |
10/20/2023 | 07,29,36,49,61,22 | x4 | $114 |
10/17/2023 | 05,06,29,32,61,20 | x4 | $91 |
10/13/2023 | 06,18,44,46,68,18 | x3 | $69 |
10/10/2023 | 03,08,17,46,63,07 | x4 | $48 |
10/06/2023 | 12,24,46,57,66,22 | x3 | BUSTED $360 * TX |
10/03/2023 | 03,19,32,39,59,24 | x3 | $350 > $360 |
09/29/2023 | 18,40,47,55,64,11 | x4 | $300 > 315 |
09/26/2023 | 15,30,35,42,60,16 | x4 | $267 |
09/22/2023 | 10,13,14,57,66,03 | x2 | $230 |
09/19/2023 | 06,09,13,29,66,24 | x2 | $205 |
09/15/2023 | 05,13,29,50,53,25 | x3 | $183 |
09/12/2023 | 02,14,21,42,67,18 | x5 | $162 |
09/08/2023 | 03,12,17,51,62,01 | x3 | $141 |
09/05/2023 | 03,43,50,51,65,13 | x3 | $122 |
09/01/2023 | 10,31,42,43,55,08 | x2 | $101 |
08/29/2023 | 09,39,52,61,63,25 | x3 | $85 |
08/25/2023 | 12,23,26,31,38,02 | x2 | $67 |
08/22/2023 | 01,12,26,36,50,07 | x2 | $52 |
08/18/2023 | 10,20,29,44,66,11 | x3 | $33 |
08/15/2023 | 18,39,42,57,63,07 | x3 | BUSTED $36 * FL |
08/11/2023 | 08,09,18,35,41,18 | x3 | $36 |
08/08/2023 | 13,19,20,32,33,14 | x2 | BUSTED $1.6 B * FL |
08/04/2023 | 11,30,45,52,56,20 | x2 | $1.55 > $1.58 Billion |
08/01/2023 | 08,24,30,45,61,12 | x4 | $1.25 > $1.35 Billion |
07/28/2023 | 05,10,28,52,63,18 | x5 | $1.05 > $1.1 Billion |
07/25/2023 | 03,05,06,44,61,25 | x4 | $910 > $940 |
07/21/2023 | 29,40,47,50,57,25 | x2 | $820 |
07/18/2023 | 19,22,31,37,54,18 | x4 | $720 |
07/14/2023 | 10,24,48,51,66,15 | x2 | $640 |
07/11/2023 | 10,17,33,51,64,05 | x2 | $560 |
07/07/2023 | 08,10,17,55,66,03 | x3 | $480 > $500 |
07/04/2023 | 21,33,54,61,67,12 | x3 | $427 > $450 |
06/30/2023 | 13,22,47,51,55,09 | x3 | $400 |
06/27/2023 | 08,34,35,41,52,12 | x4 | $368 |
06/23/2023 | 13,62,65,67,69,14 | x5 | $343 |
06/20/2023 | 06,37,39,45,46,21 | x4 | $320 |
06/16/2023 | 04,24,34,45,57,19 | x3 | $300 |
06/13/2023 | 08,10,19,44,47,04 | x4 | $281 |
06/09/2023 | 03,19,53,60,68,13 | x3 | $260 |
06/06/2023 | 06,12,23,29,57,04 | x2 | $240 |
06/02/2023 | 03,16,19,36,60,25 | x2 | $218 |
05/30/2023 | 13,16,40,64,68,21 | x2 | $203 |
05/26/2023 | 12,20,37,41,64,01 | x3 | $187 |
05/23/2023 | 03,10,22,65,66,19 | x2 | $169 |
05/19/2023 | 05,11,41,44,55,14 | x2 | $150 |
05/16/2023 | 15,34,36,69,70,17 | x3 | $132 |
05/12/2023 | 01,02,23,40,45,15 | x3 | $113 |
05/09/2023 | 04,37,46,48,51,19 | x3 | $99 |
05/05/2023 | 16,18,28,42,43,11 | x3 | $83 |
05/02/2023 | 03,15,16,32,41,09 | x2 | $68 |
04/28/2023 | 18,38,53,62,64,20 | x3 | $52 |
04/25/2023 | 08,29,46,47,48,12 | x2 | $38 |
04/21/2023 | 03,21,29,46,63,09 | x3 | $26 |
04/18/2023 | 07,09,15,19,25,04 | x2 | $20 |
04/14/2023 | 23,27,41,48,51,22 | x2 | BUSTED $476 * MY |
04/11/2023 | 31,35,53,54,55,24 | x3 | $476 |
04/07/2023 | 12,32,49,51,66,21 | x2 | $441 |
04/04/2023 | 01,37,45,62,64,04 | x3 | $414 |
03/31/2023 | 16,26,27,42,61,23 | x4 | $385 |
03/28/2023 | 02,03,18,32,68,24 | x4 | $355 |
03/24/2023 | 14,17,33,42,66,15 | x3 | $322 |
03/21/2023 | 01,21,25,27,40,11 | x2 | $302 |
03/17/2023 | 26,28,29,39,49,25 | x3 | $272 |
03/14/2023 | 01,07,23,38,55,02 | x3 | $254 |
03/10/2023 | 09,20,59,60,63,05 | x2 | $229 |
03/07/2023 | 15,22,25,28,69,21 | x4 | $203 |
03/03/2023 | 08,25,36,39,67,11 | x4 | $188 |
02/28/2023 | 14,16,40,52,59,13 | x2 | $167 |
02/24/2023 | 02,22,49,65,67,07 | x4 | $145 |
02/21/2023 | 02,15,30,36,63,24 | x2 | $126 |
02/17/2023 | 02,33,38,57,70,13 | x3 | $104 |
02/14/2023 | 23,24,35,40,43,01 | x3 | $84 |
02/10/2023 | 20,29,30,52,58,19 | x3 | $67 |
02/07/2023 | 09,15,46,55,57,04 | x2 | $50 |
02/03/2023 | 01,04,50,54,59,17 | x2 | $31 |
01/31/2023 | 07,09,18,29,39,13 | x4 | BUSTED $31 * MA |
01/27/2023 | 04,43,46,47,61,22 | x4 | $31 |
01/24/2023 | 33,41,47,50,62,20 | x4 | BUSTED $31 * MA |
01/20/2023 | 20,29,31,64,66,17 | x4 | $31 |
01/17/2023 | 02,12,18,24,39,18 | x3 | BUSTED $20 * NY |
01/13/2023 | 30,43,45,46,61,14 | x2 | BUSTED $1.4 B * ME |
01/10/2023 | 07,13,14,15,18,09 | x3 | $1.35 B |
01/06/2023 | 03,20,46,59,63,13 | x3 | $1.1 B |
01/03/2023 | 25,29,33,41,44,18 | x4 | $940 |
( BUSTED ) Denotes jackpots busted.
( † ) Denotes first day of new Monday Drawing.
• Amounts shown are rounded to nearest Millions unless otherwise noted.
• All information is subject to human error, therefore we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below: