Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted. All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below:
Draw Date |
Numbers |
PP |
Results (in Millions) |
01/04/2025 | 26,32,43,54,56,24 | x2 | $220 |
01/01/2025 | 06,12,28,35,66,26 | x3 | $200 |
12/30/2024 | 09,19,33,38,39,01 | x3 | $178 |
12/28/2024 | 06,31,51,54,55,12 | x2 | $163 |
12/25/2024 | 15,26,27,30,35,03 | x3 | $145 |
12/23/2024 | 22,42,44,57,64,18 | x2 | $117 |
12/21/2024 | 01,12,17,21,58,01 | x3 | $103 |
12/18/2024 | 06,15,18,33,49,07 | x2 | $88 |
12/16/2024 | 09,30,33,57,61,17 | x2 | $69 |
12/14/2024 | 12,17,23,52,67,01 | x2 | $55 |
12/11/2024 | 13,44,50,52,54,20 | x2 | $45 |
12/09/2024 | 35,37,40,45,51,24 | x2 | $30 |
12/07/2024 | 01,31,43,55,57,22 | x2 | BUSTED $256 M * NY |
12/04/2024 | 01,23,25,28,61,13 | x2 | $256 |
12/02/2024 | 03,09,26,61,67,13 | x2 | $240 |
11/30/2024 | 04,24,29,39,63,25 | x4 | $224 |
11/27/2024 | 01,06,07,13,40,05 | x5 | $214 |
11/25/2024 | 05,35,45,60,63,12 | x2 | $196 |
11/23/2024 | 12,13,34,44,67,08 | x3 | $184 |
11/20/2024 | 16,30,60,62,64,25 | x3 | $171 |
11/18/2024 | 27,31,41,52,69,26 | x3 | $155 |
11/16/2024 | 21,22,25,32,38,16 | x5 | $144 |
11/13/2024 | 09,20,26,43,58,09 | x2 | $130 |
11/11/2024 | 03,21,24,34,46,09 | x3 | $113 |
11/09/2024 | 11,24,50,56,66,16 | x2 | $103 |
11/06/2024 | 12,17,37,58,62,04 | x2 | $92 |
11/04/2024 | 06,18,33,48,53,21 | x10 | $75 |
11/02/2024 | 10,45,48,58,61,02 | x3 | $63 |
10/30/2024 | 13,22,29,43,58,22 | x3 | $54 |
10/28/2024 | 21,27,32,48,67,17 | x2 | $39 |
10/26/2024 | 08,12,40,45,51,15 | x2 | $28 |
10/23/2024 | 02,15,27,29,39,20 | x2 | BUSTED $478 M * GA |
10/21/2024 | 01,25,57,62,64,15 | x2 | $478 |
10/19/2024 | 07,16,19,45,64,25 | x3 | $456 |
10/16/2024 | 04,30,39,44,60,11 | x2 | $437 |
10/14/2024 | 14,18,33,64,67,14 | x2 | $408 |
10/12/2024 | 05,14,20,41,57,06 | x3 | $388 |
10/09/2024 | 25,32,43,53,66,10 | x3 | $364 |
10/07/2024 | 18,30,31,52,63,22 | x2 | $336 |
10/05/2024 | 02,12,46,52,65,03 | x2 | $315 |
10/02/2024 | 01,02,21,37,43,21 | x3 | $295 |
09/30/2024 | 09,11,30,43,69,20 | x2 | $275 |
09/28/2024 | 03,11,13,24,39,22 | x3 | $258 |
09/25/2024 | 02,26,45,46,52,21 | x2 | $243 |
09/23/2024 | 15,21,25,37,45,19 | x3 | $223 |
09/21/2024 | 17,19,21,37,45,14 | x2 | $208 |
09/18/2024 | 01,11,22,47,68,07 | x4 | $195 |
09/16/2024 | 08,09,11,27,31,17 | x5 | $176 |
09/14/2024 | 29,34,38,48,56,16 | x2 | $165 |
09/11/2024 | 10,12,55,65,67,03 | x3 | $152 |
09/09/2024 | 01,16,21,47,60,05 | x3 | $134 |
09/07/2024 | 14,34,37,55,63,20 | x2 | $121 |
09/04/2024 | 07,10,21,33,59,20 | x3 | $112 |
09/02/2024 | 08,42,46,48,53,22 | x3 | $93 |
08/31/2024 | 04,34,35,38,69,19 | x2 | $80 |
08/28/2024 | 05,33,47,50,64,20 | x2 | $69 |
08/26/2024 | 02,04,23,68,69,15 | x3 | $54 |
08/24/2024 | 05,15,21,24,43,17 | x3 | $44 |
08/21/2024 | 27,31,33,38,67,03 | x2 | $34 |
08/19/2024 | 01,02,15,23,28,10 | x2 | BUSTED $44 M * CA |
08/17/2024 | 12,31,43,45,46,22 | x5 | $44 |
08/14/2024 | 08,09,23,29,62,13 | x2 | $35 |
08/12/2024 | 09,22,57,67,68,14 | x3 | BUSTED $214 M * PA |
08/10/2024 | 09,24,33,64,69,09 | x2 | $212 |
08/07/2024 | 06,19,35,47,57,09 | x3 | $201 |
08/05/2024 | 29,42,44,51,54,12 | x2 | $185 |
08/03/2024 | 13,33,40,60,61,20 | x3 | $174 |
07/31/2024 | 23,34,37,50,58,07 | x2 | $171 |
07/29/2024 | 11,27,30,33,44,16 | x3 | $154 |
07/27/2024 | 03,31,37,40,64,17 | x3 | $144 |
07/24/2024 | 16,42,59,63,68,13 | x2 | $131 |
07/22/2024 | 31,36,56,58,69,20 | x2 | $114 |
07/20/2024 | 18,25,31,40,57,04 | x3 | $102 |
07/17/2024 | 24,27,32,47,66,26 | x2 | $91 |
07/15/2024 | 09,31,39,40,45,23 | x3 | $75 |
07/13/2024 | 09,55,59,66,69,21 | x2 | $64 |
07/10/2024 | 07,11,12,27,46,26 | x3 | $54 |
07/08/2024 | 20,22,31,33,45,01 | x3 | $41 |
07/06/2024 | 05,32,35,39,49,21 | x2 | $29 |
07/03/2024 | 02,26,33,55,57,22 | x2 | BUSTED $139 M * OH |
07/01/2024 | 05,09,32,39,55,09 | x2 | $138 |
06/29/2024 | 26,51,54,61,69,25 | x3 | $125 |
06/26/2024 | 04,09,36,47,56,07 | x5 | $113 |
06/24/2024 | 05,06,36,53,69,08 | x2 | $95 |
06/22/2024 | 04,05,15,32,62,21 | x2 | $84 |
06/19/2024 | 04,27,44,50,64,07 | x3 | $72 |
06/17/2024 | 30,48,53,58,66,09 | x2 | $56 |
06/15/2024 | 04,36,48,54,56,02 | x3 | $44 |
06/12/2024 | 19,30,31,61,62,21 | x2 | $34 |
06/10/2024 | 03,10,33,58,59,09 | x2 | BUSTED $223 M * NJ |
06/08/2024 | 08,38,52,54,64,15 | x3 | $221 |
06/05/2024 | 08,44,45,51,69,12 | x3 | $206 |
06/03/2024 | 19,29,35,36,45,16 | x2 | $185 |
06/01/2024 | 28,38,52,54,68,08 | x2 | $171 |
05/29/2024 | 17,34,56,60,61,09 | x2 | $161 |
05/27/2024 | 09,30,39,49,59,21 | x5 | $143 |
05/25/2024 | 06,33,35,36,64,24 | x3 | $131 |
05/22/2024 | 05,16,18,26,67,04 | x3 | $120 |
05/20/2024 | 01,07,48,64,68,05 | x2 | $100 |
05/18/2024 | 19,36,37,42,59,19 | x2 | $88 |
05/15/2024 | 19,42,45,55,69,06 | x2 | $77 |
05/13/2024 | 05,14,29,38,66,01 | x2 | $59 |
05/11/2024 | 03,06,39,49,67,21 | x2 | $47 |
05/08/2024 | 07,41,43,44,51,05 | x2 | $36 |
05/06/2024 | 07,23,24,56,60,25 | x2 | BUSTED $215 M * FL |
05/04/2024 | 14,20,23,53,69,04 | x2 | $214 |
05/01/2024 | 01,11,19,21,68,15 | x2 | $203 |
04/29/2024 | 11,38,47,67,69,14 | x2 | $178 |
04/27/2024 | 09,30,53,55,62,23 | x3 | $164 |
04/24/2024 | 02,20,22,26,47,21 | x4 | $149 |
04/22/2024 | 12,16,33,39,52,01 | x2 | $129 |
04/20/2024 | 04,35,41,44,58,25 | x3 | $115 |
04/17/2024 | 24,29,44,47,54,02 | x2 | $98 |
04/15/2024 | 07,16,41,56,61,23 | x3 | $78 |
04/13/2024 | 07,33,40,43,69,10 | x5 | $63 |
04/10/2024 | 06,07,12,24,36,15 | x2 | $46 |
04/08/2024 | 06,21,23,39,54,23 | x2 | $31 |
04/06/2024 | 22,27,44,52,69,09 | x3 | BUSTED $1.33 B * OR |
04/03/2024 | 11,38,41,62,65,15 | x3 | 1.23B > $1.3B |
04/01/2024 | 19,24,40,42,56,23 | x2 | $1.09 B |
03/30/2024 | 12,13,33,50,52,23 | x3 | $975 > $1.00 B |
03/27/2024 | 37,46,57,60,66,08 | x2 | $935 |
03/25/2024 | 07,11,19,53,68,23 | x2 | $865 |
03/23/2024 | 06,23,25,34,51,03 | x2 | $800 |
03/20/2024 | 13,22,27,54,66,09 | x2 | $750 |
03/18/2024 | 10,17,20,39,44,16 | x3 | $687 |
03/16/2024 | 12,23,44,57,61,05 | x2 | $645 |
03/13/2024 | 21,29,54,59,62,04 | x2 | $600 |
03/11/2024 | 01,03,07,16,66,05 | x5 | $559 |
03/09/2024 | 30,36,49,52,63,16 | x5 | $532 |
03/06/2024 | 06,19,28,44,60,10 | x2 | $521 |
03/04/2024 | 36,42,50,52,67,26 | x2 | $485 |
03/02/2024 | 03,18,27,36,53,12 | x2 | $460 |
02/28/2024 | 16,26,29,38,50,06 | x2 | $443 |
02/26/2024 | 24,29,42,51,54,16 | x3 | $412 |
02/24/2024 | 03,08,40,53,58,03 | x3 | $391 |
02/21/2024 | 04,27,33,41,42,14 | x2 | $376 |
02/19/2024 | 04,23,45,50,53,17 | x3 | $348 |
02/17/2024 | 06,28,59,62,69,21 | x3 | $330 |
02/14/2024 | 01,04,45,47,67,18 | x2 | $306 |
02/12/2024 | 17,36,43,53,67,14 | x2 | $285 |
02/10/2024 | 27,28,34,37,44,08 | x2 | $270 |
02/07/2024 | 12,21,62,67,69,17 | x3 | $248 |
02/05/2024 | 01,02,27,30,67,09 | x5 | $228 |
02/03/2024 | 09,11,27,59,66,19 | x3 | $214 |
01/31/2024 | 15,18,19,41,43,14 | x2 | $206 |
01/29/2024 | 39,41,43,49,64,04 | x2 | $188 |
01/27/2024 | 07,38,65,66,68,21 | x2 | $174 |
01/24/2024 | 01,05,32,50,64,08 | x4 | $164 |
01/22/2024 | 24,25,43,52,63,21 | x2 | $145 |
01/20/2024 | 16,31,34,47,65,10 | x3 | $133 |
01/17/2024 | 18,22,43,61,65,02 | x4 | $120 |
01/15/2024 | 13,30,35,49,59,04 | x3 | $102 |
01/13/2024 | 13,31,33,51,58,15 | x2 | $88 |
01/10/2024 | 25,40,43,48,50,11 | x2 | $77 |
01/08/2024 | 07,17,28,40,45,02 | x3 | $60 |
01/06/2024 | 04,31,34,38,61,13 | x2 | $46 |
01/03/2024 | 30,31,38,48,68,08 | x10 | $35 |
01/01/2024 | 12,21,42,44,49,01 | x3 | BUSTED $842 * MI |
Draw Date |
Numbers |
MP |
Results (in Millions) |
01/03/2025 | 20,42,46,59,69,19 | x4 | $62 |
12/31/2024 | 13,22,27,29,35,01 | x2 | $42 |
12/27/2024 | 03,07,37,49,55,06 | x3 | BUSTED $1.2 B * CA |
12/24/2024 | 11,14,38,45,46,03 | x3 | 1.15B > 1.22B |
12/20/2024 | 02,20,51,56,67,19 | x2 | $944 > $970 > 1B |
12/17/2024 | 56,66,67,68,69,18 | x4 | $825 >$862 |
12/13/2024 | 36,43,52,58,65,16 | x3 | $740 > $760 |
12/10/2024 | 12,14,26,48,52,21 | x5 | $670 > $695 |
12/06/2024 | 16,21,33,39,45,24 | x2 | $619 |
12/03/2024 | 52,60,61,66,67,23 | x4 | $579 |
11/29/2024 | 03,29,34,37,38,17 | x2 | $541 |
11/26/2024 | 05,22,24,39,42,03 | x3 | $514 |
11/22/2024 | 13,20,26,32,65,02 | x2 | $489 |
11/19/2024 | 05,35,50,51,59,08 | x4 | $453 |
11/15/2024 | 05,17,35,55,69,19 | x2 | $420 |
11/12/2024 | 18,31,33,64,68,17 | x3 | $387 |
11/08/2024 | 25,28,42,64,69,19 | x3 | $361 |
11/05/2024 | 02,24,25,52,58,09 | x2 | $334 |
11/01/2024 | 11,22,42,46,51,04 | x2 | $303 |
10/29/2024 | 16,22,26,36,56,01 | x4 | $281 |
10/25/2024 | 23,26,35,41,43,07 | x2 | $250 |
10/22/2024 | 08,43,48,58,60,04 | x3 | $229 |
10/18/2024 | 04,09,26,39,58,23 | x4 | $205 |
10/15/2024 | 22,34,44,54,62,03 | x3 | $185 |
10/11/2024 | 03,10,29,52,57,20 | x3 | $169 |
10/08/2024 | 03,19,20,22,66,09 | x3 | $150 |
10/04/2024 | 21,39,42,43,45,03 | x2 | $129 |
10/01/2024 | 27,35,47,50,66,25 | x2 | $108 |
09/27/2024 | 29,46,53,69,70,23 | x2 | $93 |
09/24/2024 | 01,06,10,23,27,18 | x5 | $77 |
09/20/2024 | 20,21,40,49,55,11 | x3 | $62 |
09/17/2024 | 14,31,48,57,64,09 | x3 | $47 |
09/13/2024 | 21,55,56,57,66,01 | x3 | $31 |
09/10/2024 | 01,02,16,24,66,06 | x4 | BUSTED $800 * TX |
09/06/2024 | 06,23,41,59,63,25 | x2 | $800 |
09/03/2024 | 12,41,43,52,55,09 | x4 | $740 |
08/30/2024 | 10,17,20,24,54,08 | x4 | $681 |
08/27/2024 | 16,18,21,54,65,05 | x2 | $627 |
08/23/2024 | 28,30,44,66,69,02 | x3 | $575 > $582 |
08/20/2024 | 05,20,26,49,51,24 | x4 | $527 > $535 |
08/16/2024 | 22,38,48,51,61,05 | x3 | $498 |
08/13/2024 | 34,55,59,65,70,12 | x4 | $464 |
08/09/2024 | 12,32,38,40,57,21 | x2 | $435 |
08/06/2024 | 23,29,36,61,70,22 | x4 | $398 |
08/02/2024 | 06,07,24,44,54,13 | x4 | $374 > 405 |
07/30/2024 | 19,23,30,33,50,25 | x2 | $358 |
07/26/2024 | 02,14,33,58,65,03 | x3 | $331 |
07/23/2024 | 03,09,14,26,51,21 | x4 | $306 |
07/19/2024 | 10,17,23,50,67,03 | x3 | $279 |
07/16/2024 | 05,35,42,58,66,22 | x2 | $251 |
07/12/2024 | 15,35,48,53,68,08 | x3 | $226 |
07/09/2024 | 21,26,54,60,64,03 | x3 | $203 |
07/05/2024 | 06,15,32,54,67,04 | x3 | $181 |
07/02/2024 | 04,08,19,31,45,11 | x4 | $162 |
06/28/2024 | 28,31,33,42,66,24 | x3 | $137 |
06/25/2024 | 03,16,27,47,62,08 | x4 | $116 |
06/21/2024 | 03,18,27,40,44,19 | x4 | $97 |
06/18/2024 | 21,22,50,55,67,20 | x2 | $80 |
06/14/2024 | 01,25,26,31,65,02 | x3 | $61 |
06/11/2024 | 01,05,07,22,24,08 | x4 | $47 |
06/07/2024 | 03,05,12,22,66,07 | x4 | $30 |
06/04/2024 | 19,37,40,63,69,17 | x3 | BUSTED $560 * IL |
05/31/2024 | 04,11,23,33,49,23 | x4 | $560 |
05/28/2024 | 12,18,48,57,62,04 | x5 | $522 |
05/24/2024 | 46,54,56,67,70,16 | x3 | $489 |
05/21/2024 | 02,05,08,28,69,14 | x2 | $453 |
05/17/2024 | 08,17,40,60,70,03 | x2 | $421 |
05/14/2024 | 13,19,43,62,64,06 | x3 | $393 |
05/10/2024 | 13,22,26,32,65,18 | x4 | $363 |
05/07/2024 | 26,28,36,63,66,15 | x3 | $331 |
05/03/2024 | 06,13,15,53,56,11 | x2 | $306 |
04/30/2024 | 10,18,27,37,61,05 | x3 | $284 |
04/26/2024 | 15,23,53,57,61,09 | x3 | $257 |
04/23/2024 | 11,17,33,39,43,14 | x4 | $228 |
04/19/2024 | 19,30,34,46,58,03 | x3 | $202 |
04/16/2024 | 21,26,36,44,59,02 | x4 | $178 |
04/12/2024 | 01,12,14,18,66,16 | x2 | $148 |
04/09/2024 | 34,43,51,52,69,25 | x4 | $120 |
04/05/2024 | 20,30,54,63,65,14 | x3 | $97 |
04/02/2024 | 10,50,56,60,66,19 | x3 | $67 |
03/29/2024 | 11,30,33,38,60,16 | x4 | $36 |
03/26/2024 | 07,11,22,29,38,04 | x2 | BUSTED $1.13 B * NJ |
03/22/2024 | 03,08,31,35,44,16 | x3 | $1.1B > $1.13B |
03/19/2024 | 24,46,49,62,66,07 | x2 | $977 |
03/15/2024 | 13,25,50,51,66,06 | x5 | $875 |
03/12/2024 | 02,16,31,57,64,24 | x3 | $792 > $815 |
03/08/2024 | 19,20,22,47,58,01 | x3 | $735 |
03/05/2024 | 02,49,50,61,70,14 | x2 | $687 |
03/01/2024 | 15,33,37,55,61,24 | x4 | $650 |
02/27/2024 | 06,18,26,27,49,04 | x3 | $607 |
02/23/2024 | 04,06,40,41,60,11 | x5 | $563 |
02/20/2024 | 05,45,55,58,68,07 | x2 | $525 |
02/16/2024 | 19,23,39,42,67,18 | x4 | $493 |
02/13/2024 | 01,03,19,25,58,20 | x3 | $457 |
02/09/2024 | 17,22,29,46,69,01 | x3 | $425 |
02/06/2024 | 02,10,31,44,57,10 | x4 | $394 |
02/02/2024 | 11,22,42,64,69,18 | x3 | $358 |
01/30/2024 | 03,05,16,58,59,11 | x4 | $333 |
01/26/2024 | 14,31,34,50,61,13 | x3 | $311 |
01/23/2024 | 21,28,58,69,70,20 | x2 | $285 |
01/19/2024 | 01,09,16,17,30,17 | x2 | $262 |
01/16/2024 | 02,10,42,49,54,13 | x2 | $236 |
01/12/2024 | 19,34,35,45,67,07 | x3 | $208 |
01/09/2024 | 12,15,32,33,53,24 | x3 | $187 |
01/05/2024 | 05,23,26,38,44,25 | x3 | $165 |
01/02/2024 | 03,18,27,29,64,01 | x2 | $140 |
( BUSTED ) Denotes jackpots busted.
( † ) Denotes first day of new Monday Drawing.
• Amounts shown are rounded to nearest Millions unless otherwise noted.
• All information is subject to human error, therefore we can not guarantee the accuracy of this information.
Other years of Powerball vs. Mega Millions drawings Side-by-Side below: