Latest Release: 4/8/2024
Version: 21.2.5

2008 POWERBALL vs. MEGA MILLIONS Drawings (Side-by-side)

 
McCracken Software
Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted.  All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
The Lottery Picker™ 2024 Powerball & Mega Millions computer software

Download The Lottery Picker™ 2024   |   Watch on YouTube

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

11 jackpot won totaling an
est. $1.14 Billion Dollars

2008 Powerball Numbers

Draw Date Numbers PP Results (in Millions)
12/31/2008 07,08,11,17,53,36 5 $90
12/27/2008 12,15,26,31,43,10 5 $80
12/24/2008 02,17,22,32,41,08 5 $70
12/20/2008 03,14,19,32,54,24 5 $62
12/17/2008 07,11,18,24,30,26 4 $57
12/13/2008 14,26,28,31,40,13 2 $50
12/10/2008 06,15,24,37,41,37 4 $40
12/06/2008 09,35,39,43,53,10 5 $35
12/03/2008 16,17,21,25,55,03 5 $30
11/29/2008 05,33,36,39,55,21 4 $25
11/26/2008 11,26,31,34,52,14 2 $20
11/22/2008 17,19,26,32,45,14 4 BUSTED $58 * IN
11/19/2008 08,13,38,39,45,31 4 $58
11/15/2008 03,07,08,12,44,37 2 $50
11/12/2008 01,18,25,29,45,02 2 $42
11/08/2008 02,04,21,36,40,41 2 $32
11/05/2008 04,08,18,33,36,32 2 $25
11/01/2008 04,06,26,40,41,15 4 $20
10/29/2008 20,30,37,50,52,33 2 BUSTED $59 * PA
10/25/2008 01,03,14,38,48,02 2 $59
10/22/2008 10,17,33,51,52,05 3 $52
10/18/2008 10,14,32,40,49,15 4 $42
10/15/2008 03,13,32,38,48,13 4 $34
10/11/2008 03,07,17,39,47,09 4 $25
10/08/2008 02,12,17,48,54,02 4 $20
10/04/2008 01,04,26,32,39,18 5 BUSTED $20 * PA
10/01/2008 08,09,39,43,55,26 3 $20
09/27/2008 13,24,29,40,52,29 4 BUSTED $206 * NM
09/24/2008 05,13,21,32,36,33 5 $206
09/20/2008 06,28,30,40,47,24 5 $176
09/17/2008 12,23,26,32,44,20 3 $154
09/13/2008 07,17,29,43,51,38 2 $136
09/10/2008 14,15,28,37,53,18 2 $118
09/06/2008 17,25,26,49,54,11 4 $102
09/03/2008 38,40,46,49,50,34 2 $92
08/30/2008 02,14,15,32,47,36 3 $81
08/27/2008 13,31,36,48,49,11 2 $72
08/23/2008 18,24,33,47,48,23 3 $62
08/20/2008 15,16,24,35,47,26 2 $52
08/16/2008 05,34,40,43,52,20 5 $43
08/13/2008 05,10,19,23,31,26 4 $35
08/09/2008 32,40,43,49,53,21 5 $25
08/06/2008 05,24,36,37,51,19 4 $20
08/02/2008 02,05,28,33,54,30 5 BUSTED $86 * PA
07/30/2008 03,25,45,51,55,13 3 $86
07/26/2008 12,13,21,51,55,18 4 $75
07/23/2008 11,14,35,41,52,02 4 $64
07/19/2008 06,28,46,53,55,02 3 $54
07/16/2008 03,15,23,29,42,17 4 $43
07/12/2008 02,12,20,22,50,17 2 $33
07/09/2008 05,07,31,49,53,14 4 $25
07/05/2008 01,24,34,47,48,18 5 $20
07/02/2008 04,33,46,48,52,17 5 BUSTED $85 * OK
06/28/2008 14,26,32,34,44,06 3 $85
06/25/2008 14,21,25,45,53,09 2 $75
06/21/2008 07,08,09,31,50,31 2 $64
06/18/2008 09,12,31,39,52,32 4 $53
06/14/2008 09,11,20,31,50,14 4 $42
06/11/2008 07,18,21,28,49,01 5 $33
06/07/2008 12,26,34,44,48,09 2 $25
06/04/2008 05,18,20,40,52,03 3 $20
05/31/2008 03,09,14,17,25,08 4 BUSTED $34 * LA
05/28/2008 10,18,22,37,45,09 2 $34
05/24/2008 33,40,41,51,52,06 2 $25
05/21/2008 07,16,21,33,42,25 4 $20
05/17/2008 12,14,15,21,43,30 3 BUSTED $35 * SC
05/14/2008 19,21,29,32,46,32 2 $35
05/10/2008 07,18,30,41,45,06 2 $26
05/07/2008 09,25,26,28,42,26 2 $20
05/03/2008 02,28,36,42,46,40 3 BUSTED $180 * MN
04/30/2008 01,17,25,43,51,38 3 $179
04/26/2008 07,12,17,27,45,24 5 $162
04/23/2008 11,20,21,22,39,01 10 $144
04/19/2008 13,19,24,33,39,08 3 $125
04/16/2008 11,16,18,21,51,16 10 $105
04/12/2008 11,29,48,52,55,36 4 $91
04/09/2008 03,13,32,19,46,18 4 $80
04/05/2008 12,27,30,37,47,26 5 $68
04/02/2008 01,34,37,44,55,33 4 $57
03/29/2008 18,20,25,31,36,07 5 $46
03/26/2008 09,12,20,37,49,17 2 $36
03/22/2008 07,25,28,46,48,19 3 $26
03/19/2008 06,08,29,41,49,42 4 $20
03/15/2008 06,22,42,43,47,16 2 BUSTED $276 * WV
03/12/2008 12,19,30,34,36,08 4 $276
03/08/2008 17,29,31,34,49,16 2 $230
03/05/2008 10,15,16,23,31,05 3 $200
03/01/2008 02,19,21,31,55,19 4 $173
02/27/2008 20,24,37,48,53,11 5 $153
02/23/2008 08,13,23,29,47,32 3 $133
02/20/2008 09,12,20,22,36,31 3 $115
02/16/2008 03,04,08,20,49,18 3 $100
02/13/2008 13,19,32,38,51,30 3 $86
02/09/2008 04,23,24,30,43,28 5 $74
02/06/2008 03,05,12,42,43,05 5 $63
02/02/2008 14,16,25,26,44,30 3 $52
01/30/2008 02,17,41,54,55,17 2 $43
01/26/2008 11,35,39,53,54,24 2 $33
01/23/2008 04,16,35,47,48,39 3 $25
01/19/2008 20,23,25,27,28,02 2 $20
01/16/2008 09,18,19,38,47,11 5 BUSTED $97 * LA
01/12/2008 23,39,43,47,53,14 3 $97
01/09/2008 02,13,20,21,23,24 3 $83
01/05/2008 04,11,16,33,40,09 4 $71
01/02/2008 02,11,31,34,48,05 4 $63

13 jackpot won totaling an
est. $1.3 Billion Dollars

2008 Mega Millions Numbers

Draw Date Numbers MP Results (in Millions)
12/30/2008 01,22,29,44,52,39 3 $46
12/26/2008 06,19,29,33,37,31 4 $37
12/23/2008 01,08,13,27,41,45 3 $29
12/19/2008 03,13,16,39,54,32 3 $22
12/16/2008 10,14,16,29,40,06 4 $16
12/12/2008 10,16,19,27,48,25 3 BUSTED $207 * OH
12/09/2008 11,12,26,31,33,27 2 $207
12/05/2008 21,27,46,52,55,14 3 $170
12/02/2008 02,17,22,32,51,35 4 $146
11/28/2008 10,30,44,46,48,44 3 $128
11/25/2008 02,11,22,51,52,46 2 $111
11/21/2008 01,22,52,53,56,45 2 $96
11/18/2008 10,15,22,52,53,12 4 $86
11/14/2008 03,18,19,30,34,03 3 $73
11/11/2008 05,27,38,42,55,41 3 $62
11/07/2008 14,24,32,43,44,21 4 $51
11/04/2008 10,21,23,41,55,09 3 $42
10/31/2008 02,07,17,29,47,40 3 $31
10/28/2008 06,39,45,46,48,36 3 $23
10/24/2008 05,33,34,47,52,18 4 $16
10/21/2008 16,19,39,42,44,38 3 BUSTED $42 * GA
10/17/2008 07,15,27,28,31,35 3 $42
10/14/2008 14,35,41,42,51,23 3 $32
10/10/2008 14,15,43,46,48,21 3 $23
10/07/2008 02,25,35,38,42,34 4 $16
10/03/2008 13,28,32,41,52,16 3 BUSTED $42 * MI
09/30/2008 09,30,35,39,49,36 4 $42
09/26/2008 06,13,14,31,36,36 3 $32
09/23/2008 09,32,34,43,52,04 4 $24
09/19/2008 02,09,41,48,51,37 4 $16
09/16/2008 13,24,39,51,52,44 2 BUSTED $15 * OH
09/12/2008 01,12,14,25,35,38 4 $15
09/09/2008 22,23,28,49,52,02 3 BUSTED $24 * MD
09/05/2008 01,06,15,27,46,39 3 $24
09/02/2008 14,23,43,44,54,39 4 $16
08/29/2008 21,25,26,50,51,22 4 BUSTED $133 * GA
08/26/2008 06,16,24,34,36,30 4 $133
08/22/2008 12,13,15,41,42,37 4 $114
08/19/2008 09,18,19,26,40,38 4 $95
08/15/2008 08,23,29,30,53,07 4 $81
08/12/2008 02,07,23,38,40,40 4 $70
08/08/2008 11,17,28,32,50,33 3 $56
08/05/2008 09,21,36,38,55,13 3 $45
08/01/2008 09,13,17,18,56,02 4 $34
07/29/2008 11,13,20,30,42,03 3 $25
07/25/2008 02,16,19,35,52,17 4 $16
07/22/2008 02,16,23,29,32,46 4 BUSTED $126 * NJ
07/18/2008 17,29,36,53,55,26 4 $126
07/15/2008 19,24,34,45,51,40 2 $105
07/11/2008 05,14,16,39,51,34 4 $88
07/08/2008 01,20,22,29,41,35 4 $75
07/04/2008 01,03,12,19,20,28 4 $64
07/01/2008 01,22,33,43,52,36 4 $53
06/27/2008 08,14,22,39,50,44 4 $43
06/24/2008 10,22,36,50,53,39 3 $34
06/20/2008 11,17,25,36,42,13 4 $25
06/17/2008 05,14,25,47,49,36 4 $16
06/13/2008 08,09,14,38,44,36 4 BUSTED $57 * MI
06/10/2008 03,05,15,43,51,11 3 $57
06/06/2008 08,09,43,44,54,27 4 $45
06/03/2008 04,19,24,32,54,05 3 $36
05/30/2008 39,40,47,53,55,32 4 $25
05/27/2008 14,24,32,45,49,17 4 $17
05/23/2008 04,08,11,22,30,04 4 BUSTED $17 * IL & NY
05/20/2008 02,14,26,32,41,32 4 $17
05/16/2008 06,11,39,46,47,26 3 BUSTED $196 * OH
05/13/2008 20,24,27,31,47,15 4 $196
05/09/2008 16,31,43,46,56,22 4 $165
05/06/2008 04,21,46,53,54,26 3 $145
05/02/2008 08,28,37,53,55,26 4 $120
04/29/2008 19,24,35,44,51,26 3 $100
04/25/2008 19,32,37,45,52,41 4 $85
04/22/2008 03,22,31,48,54,09 4 $71
04/18/2008 24,28,36,50,53,29 2 $60
04/15/2008 12,13,27,48,50,30 3 $48
04/11/2008 14,18,27,31,42,07 2 $37
04/08/2008 08,09,31,37,44,38 2 $27
04/04/2008 03,05,40,45,49,17 4 $17
04/01/2008 04,17,26,46,56,25 4 BUSTED $136 * MI
03/28/2008 07,26,27,40,43,10 4 $136
03/25/2008 38,42,43,48,53,12 3 $113
03/21/2008 05,08,17,19,41,21 4 $26
03/18/2008 13,15,20,25,44,37 4 $83
03/14/2008 04,13,35,41,47,44 4 $69
03/11/2008 04,13,35,41,47,44 4 $59
03/07/2008 19,32,33,41,48,12 4 $47
03/04/2008 07,15,30,33,56,22 4 $37
02/29/2008 05,17,22,26,55,38 4 $26
02/26/2008 09,12,30,36,55,15 4 $16
02/22/2008 07,12,13,19,22,10 4 BUSTED $275 * GA
02/19/2008 01,38,42,55,56,34 4 $275
02/15/2008 07,11,26,30,53,14 3 $220
02/12/2008 14,27,39,47,50,12 3 $179
02/08/2008 21,30,43,46,50,18 3 $150
02/05/2008 04,05,17,40,51,38 3 $125
02/01/2008 03,14,30,44,56,05 4 $102
01/29/2008 08,23,39,40,42,24 4 $87
01/25/2008 05,12,22,38,56,22 4 $73
01/22/2008 12,15,22,25,33,02 4 $61
01/18/2008 12,22,33,43,44,15 4 $51
01/15/2008 21,30,42,44,50,06 4 $42
01/11/2008 22,36,42,45,55,42 2 $34
01/08/2008 10,29,45,52,54,10 4 $24
01/04/2008 24,31,39,40,56,32 4 $16
01/01/2008 13,16,25,30,54,11 4 BUSTED $33 * TX

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

There is a better way to do this you know...
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

The Lottery Picker™ 2024 is best lottery lottery software of 2024
Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.