Latest Release: 4/8/2024
Version: 21.2.5

2019 POWERBALL vs. MEGA MILLIONS Drawings (Side-by-side)

 
McCracken Software
Amounts shown are rounded to nearest Millions unless otherwise noted. (*) Indicates jackpots busted.  All information is entered manually, and is subject to human error. Therefore, we can not guarantee the accuracy of this information.
The Lottery Picker™ 2024 Powerball & Mega Millions computer software

Download The Lottery Picker™ 2024   |   Watch on YouTube

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

7 jackpots won totaling an
est. $1.77 BILLION Dollars

2019 Powerball Numbers

Draw Date Numbers PP Results (in Millions)
12/28/2019 20,23,39,59,60,18 2 $220
12/25/2019 02,04,16,30,46,20 2 $200
12/21/2019 19,31,35,50,67,14 2 $183
12/18/2019 14,18,26,39,68,09 2 $171
12/14/2019 03,06,12,32,64,19 3 $160
12/11/2019 24,29,42,44,63,10 4 $150
12/07/2019 18,42,53,62,66,25 3 $140
12/04/2019 08,27,44,51,61,14 3 $130
11/30/2019 15,35,42,63,68,18 4 $120
11/27/2019 15,26,37,53,55,21 2 $110
11/23/2019 28,35,38,61,66,23 3 $100
11/20/2019 07,15,39,40,57,12 2 $90
11/16/2019 14,22,26,55,63,26 3 $80
11/13/2019 23,26,27,28,66,11 2 $70
11/09/2019 14,17,35,38,60,25 2 $60
11/06/2019 15,28,46,62,64,17 3 $50
11/02/2019 03,23,32,37,58,22 2 BUSTED $150 * CA
10/30/2019 19,22,52,56,67,21 2 $150
10/26/2019 03,20,48,54,59,04 4 $140
10/23/2019 05,12,50,61,69,23 2 $130
10/19/2019 14,27,29,59,65,12 2 $120
10/16/2019 01,05,25,63,67,03 2 $110
10/12/2019 12,29,34,53,65,23 2 $100
10/09/2019 05,18,33,43,65,02 2 $90
10/05/2019 06,14,36,51,54,04 2 $80
10/02/2019 04,08,10,43,53,07 2 $70
09/28/2019 15,23,34,51,55,04 2 $60
09/25/2019 37,43,44,45,53,25 3 $50
09/21/2019 01,09,22,36,68,22 2 BUSTED $80 * MI
09/18/2019 14,19,39,47,51,15 3 $80
09/14/2019 11,27,31,36,67,11 2 $70
09/11/2019 06,17,24,53,57,03 3 $60
09/07/2019 11,20,41,42,56,06 2 $50
09/04/2019 04,08,30,52,59,02 10 BUSTED $80 * NY
08/31/2019 14,41,50,56,57,18 5 $80
08/28/2019 09,32,37,41,56,14 10 $70
08/24/2019 05,12,20,21,47,01 2 $60
08/21/2019 12,21,22,29,32,21 2 $50
08/17/2019 18,21,24,30,60,20 3 BUSTED $149 * NY
08/14/2019 10,13,30,51,69,10 2 $149
08/10/2019 35,41,44,58,59,03 3 $138
08/07/2019 08,32,47,53,59,03 3 $128
08/03/2019 03,06,45,66,68,13 2 $112
07/31/2019 14,37,47,55,67,06 2 $102
07/27/2019 01,19,31,48,61,06 2 $88
07/24/2019 22,29,35,53,56,13 2 $75
07/20/2019 05,26,36,64,69,19 3 $63
07/17/2019 19,43,47,60,68,10 2 $53
07/13/2019 13,23,32,35,68,21 3 BUSTED $194 * TN
07/10/2019 07,09,26,44,68,03 3 $194
07/06/2019 04,08,23,46,65,01 2 $180
07/03/2019 40,43,45,50,61,25 3 $165
06/29/2019 13,17,24,59,62,08 2 $150
06/26/2019 01,05,16,22,54,24 3 $137
06/22/2019 03,06,11,14,66,21 2 $122
06/18/2019 04,18,21,26,38,01 3 $108
06/15/2019 08,11,14,16,49,14 3 $92
06/12/2019 05,35,38,42,57,13 2 $79
06/08/2019 09,13,42,48,60,18 2 $66
06/05/2019 17,23,28,34,38,08 3 $53
06/01/2019 06,15,34,45,52,08 2 BUSTED $345 * NC
05/29/2019 03,32,34,42,61,07 2 $350
05/25/2019 01,02,39,43,66,02 3 $325
05/22/2019 07,10,20,44,57,03 2 $308
05/18/2019 02,10,25,66,67,26 4 $288
05/15/2019 07,17,33,61,68,04 2 $270
05/11/2019 06,08,09,37,40,26 2 $250
05/08/2019 01,45,53,64,66,03 3 $235
05/04/2019 06,16,23,30,61,02 2 $215
05/01/2019 05,23,28,56,66,17 5 $199
04/27/2019 02,29,41,45,62,06 3 $181
04/24/2019 06,32,35,36,65,04 5 $166
04/20/2019 03,27,30,63,65,01 3 $150
04/17/2019 01,15,17,46,66,15 3 $136
04/13/2019 04,17,26,32,49,10 2 $118
04/10/2019 12,21,23,39,67,06 4 $104
04/06/2019 15,33,43,59,60,08 3 $84
04/03/2019 16,19,25,32,49,18 2 $68
03/30/2019 21,52,54,64,68,04 3 $54
03/27/2019 16,20,37,44,62,12 3 BUSTED $768 * WI
03/23/2019 24,25,52,60,66,05 3 $750
03/20/2019 10,14,50,53,63,21 2 $625
03/16/2019 30,34,39,53,67,11 2 $550
03/13/2019 18,36,45,47,69,14 3 $495
03/09/2019 05,06,45,55,59,14 3 $448
03/06/2019 06,10,21,35,46,23 2 $414
03/02/2019 01,19,25,27,68,21 2 $381
02/27/2019 21,31,42,49,59,23 5 $348
02/23/2019 04,06,14,20,32,13 2 $322
02/20/2019 27,49,50,51,52,02 2 $304
02/16/2019 29,30,41,48,64,01 4 $282
02/13/2019 02,08,14,24,69,26 2 $260
02/09/2019 01,02,03,07,39,25 3 $242
02/06/2019 05,13,28,38,63,21 5 $224
02/02/2019 10,17,18,43,65,13 5 $204
01/30/2019 02,12,16,29,54,06 2 $191
01/26/2019 08,12,20,21,32,10 4 $174
01/23/2019 23,25,47,48,50,24 3 $161
01/19/2019 05,08,41,65,66,20 3 $144
01/16/2019 14,29,31,56,61,01 2 $129
01/12/2019 07,36,48,57,58,24 2 $112
01/09/2019 06,19,37,49,59,22 3 $96
01/05/2019 03,07,15,27,69,19 2 $82
01/02/2019 08,12,42,46,56,12 2 $69

7 jackpot won totaling an
est. $2.04 Billion Dollars

2019 Mega Millions Numbers

Draw Date Numbers MP Results (in Millions)
12/31/2019 30,44,49,53,56,11 3 $60
12/27/2019 17,34,40,63,64,24 4 $55
12/24/2019 27,37,48,63,66,11 2 $50
12/20/2019 03,20,23,35,60,16 3 $45
12/17/2019 22,30,53,55,56,16 2 BUSTED $372 * OH
12/13/2019 17,21,29,39,56,22 3 $372
12/10/2019 18,31,46,54,61,25 2 $340
12/06/2019 20,31,40,46,61,20 5 $314
12/03/2019 23,43,60,63,69,19 2 $285
11/29/2019 06,08,31,50,65,09 2 $266
11/26/2019 08,27,29,38,43,13 2 $243
11/22/2019 07,12,17,49,53,24 4 $226
11/19/2019 22,43,44,47,66,22 3 $208
11/15/2019 12,19,34,35,68,20 2 $192
11/12/2019 19,30,44,56,65,24 2 $178
11/08/2019 03,04,10,39,58,14 3 $163
11/05/2019 02,09,24,49,54,19 3 $145
11/01/2019 09,20,36,41,54,22 2 $127
10/29/2019 04,09,17,27,39,22 2 $118
10/25/2019 16,24,25,52,60,06 3 $105
10/22/2019 05,11,14,23,25,10 4 $93
10/18/2019 18,58,60,65,67,20 3 $82
10/15/2019 04,12,14,35,70,02 2 $71
10/11/2019 14,22,30,37,60,08 3 $65
10/08/2019 05,08,10,17,48,23 3 $60
10/04/2019 11,38,44,48,70,17 2 $55
10/01/2019 10,17,39,42,59,03 2 $50
09/27/2019 12,20,31,43,45,20 3 $45
09/24/2019 06,14,24,42,46,09 4 BUSTED $227 * TX
09/20/2019 23,24,42,48,53,22 2 $227
09/17/2019 12,15,30,50,65,01 4 $211
09/13/2019 06,16,37,59,62,05 2 $192
09/10/2019 34,47,48,50,55,24 2 $172
09/06/2019 04,11,13,19,31,10 4 $154
09/03/2019 13,20,27,61,62,05 2 $139
08/30/2019 03,09,11,34,39,10 4 $127
08/27/2019 08,12,23,39,43,06 2 $113
08/23/2019 11,15,37,54,68,21 2 $103
08/20/2019 08,14,25,51,63,04 3 $90
08/16/2019 04,14,24,26,46,14 2 $79
08/13/2019 07,27,31,34,51,05 3 $70
08/09/2019 15,53,56,59,63,01 2 $65
08/06/2019 11,17,31,43,55,16 2 $60
08/02/2019 11,20,26,48,70,19 2 $55
07/30/2019 10,24,28,33,38,06 3 $50
07/26/2019 04,06,11,43,48,11 3 $45
07/23/2019 01,04,23,40,45,11 2 BUSTED $168 * NH
07/19/2019 16,18,28,33,67,14 3 $168
07/16/2019 08,16,31,48,52,23 3 $154
07/12/2019 08,25,38,56,59,07 2 $137
07/09/2019 12,26,40,48,64,01 2 $121
07/05/2019 06,38,47,57,63,12 2 $107
07/02/2019 03,25,37,40,55,13 2 $95
06/28/2019 02,35,49,53,63,01 2 $83
06/25/2019 24,33,45,47,61,17 3 $71
06/21/2019 13,30,36,48,62,18 3 $60
06/18/2019 12,14,22,24,48,21 2 $55
06/14/2019 19,40,47,57,65,06 2 $50
06/11/2019 20,34,39,43,57,13 3 $45
06/07/2019 17,19,27,40,68,02 3 BUSTED $530 * CA
06/04/2019 25,37,46,48,68,25 2 $530
05/31/2019 07,08,26,65,67,04 3 $475
05/28/2019 09,21,34,42,50,21 2 $444
05/24/2019 14,41,44,56,62,10 2 $418
05/21/2019 10,50,55,56,58,15 5 $396
05/17/2019 05,17,28,32,63,11 3 $367
05/14/2019 11,59,66,67,68,18 4 $339
05/10/2019 03,16,21,61,62,19 2 $316
05/07/2019 03,06,34,54,63,19 3 $295
05/03/2019 08,16,22,66,68,11 2 $273
04/30/2019 24,37,41,61,70,20 3 $252
04/26/2019 09,17,23,30,46,10 4 $229
04/23/2019 07,24,30,48,67,09 4 $212
04/19/2019 18,25,43,44,57,25 4 $192
04/16/2019 11,29,34,48,54,10 2 $175
04/12/2019 01,24,25,40,70,04 2 $157
04/09/2019 11,22,34,44,58,09 2 $140
04/05/2019 08,22,24,38,64,21 2 $120
04/02/2019 33,47,58,59,64,25 3 $104
03/29/2019 05,14,15,62,66,03 3 $88
03/26/2019 04,14,22,43,58,09 3 $75
03/22/2019 07,36,58,60,62,10 3 $57
03/19/2019 10,42,53,67,68,15 3 $50
03/15/2019 03,29,56,62,64,04 3 $45
03/12/2019 10,12,16,49,57,18 4 BUSTED $50 * MO
03/08/2019 04,09,42,62,68,07 4 $50
03/05/2019 15,20,32,37,52,06 3 $45
03/01/2019 29,33,39,60,66,21 2 BUSTED $267 * NJ
02/26/2019 10,12,14,24,60,20 3 $267
02/22/2019 18,24,31,34,55,04 4 $245
02/19/2019 17,24,34,56,65,03 2 $224
02/15/2019 10,38,40,43,65,12 2 $206
02/12/2019 15,32,39,50,65,07 3 $190
02/08/2019 14,24,31,42,48,13 3 $173
01/05/2019 03,34,36,59,66,07 2 $157
02/01/2019 02,37,48,66,68,11 5 $139
01/29/2019 10,33,53,54,62,22 2 $125
01/25/2019 08,16,30,38,61,10 2 $109
01/22/2019 04,15,37,59,64,16 5 $96
01/18/2019 02,43,48,62,64,24 3 $82
01/15/2019 29,52,58,60,62,07 2 $68
01/11/2019 04,05,31,62,69,20 3 $55
01/08/2019 13,26,29,38,64,05 5 $50
01/04/2019 21,29,35,54,60,15 4 $45
01/01/2019 34,44,57,62,70,14 4 BUSTED $425 * NY

Other years of Powerball vs. Mega Millions drawings Side-by-Side below:

There is a better way to do this you know...
Using The Lottery Picker™ 2024! you can select any date-range you like from the complete Powerball database

The Lottery Picker™ 2024 is best lottery lottery software of 2024
Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.